G. Michael Gobrecht, President
217 Shaw Street, Mechanicsburg, PA 17050
(717) 514-2267
2026 MEMBERSHIP ROSTER [pdf]
Last Updated: May 11, 2026
www.swimcasl.org [pdf] | Report any changes or corrections directly to Mike Gobrecht at mike@michaelgobrecht.com
217 Shaw Street, Mechanicsburg, PA 17050
(717) 514-2267
4005 Sullivan St, Mechanicsburg 17050
(717) 418-2827
2225 Dewey Ln, Enola 17025
(717) 576-8945
323 North 24th St, Camp Hill 17011
(717) 737-5773, (717) 319-5554 cell
1918 Beck Mill Rd, Hanover 17331
(717) 637-8834, (717) 479-6886 cell
341 N 26th St, Camp Hill 17011
(717) 576-8139
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| ACWS (1A) | Kori Beamer | Nikki Fehr |
| Red Land High School | kcbeamer@gmail.com | bnikkifehr@gmail.com |
| 560 Fishing Creek Rd, Lewisberry 17399 | 326 3rd St #1, New Cumberland 17070 | |
| https://www.swimwithacws.com/ | (717) 919-8988 | |
| 25 yards | 6 Lanes | ||
| Sat @ 8:30 AM, Indoor | ||
| No Home Meets in 2026 |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| BSAC (2A) | Mike Owen | Evan Jarusewski |
| Big Springs High School | mowen1579@yahoo.com | swimbulldogs19@gmail.com |
| 100 Mount Rock Rd, Newville 17241 | 100 Mount Rock Rd, Newville 17241 | 717-713-9859 |
| https://www.swimbsac.org/ | 717-385-6029 | |
| 25 yards | 8 Lanes (score 6) | ||
| Sat @ 9:00 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| BSC (4A) | Lyndsay Schaeberle | Dan Schaeberle |
| Northeastern High School | fry3578@gmail.com | schaeberled@gmail.com |
| 300 High St, Manchester 17345 | 110 Old School Ln, Manchester 17345 | (717) 891-3471 cell |
| www.bscswimming.com | (717) 968-4355 cell | |
| 25 yards | 6 Lanes | ||
| Sat @ 8:30 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| CHAC (2A) | Elizabeth Skolnicki | Christina Garber |
| Seibert Memorial Park | elizabeth.skolnicki@gmail.com | christina@ilovealtoona.com |
| 2414 Walnut St, Camp Hill 17011 | 3017 1/2 Dickinson Ave, Camp Hill 17011 | (814) 330-0535 cell |
| www.swimcamphill.org | ||
| 25 meters | 8 Lanes | ||
| Sat @ 8:30 AM, Outdoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| CSC (3A) | Devon Chenot | Jason Bono |
| Carlisle Swim Club | devonchenot@gmail.com | Jason.bono80@gmail.com |
| 1286 South Pitt St, Carlisle 17013 | 22 Dannah Drive, Carlisle 17015 | |
| www.carlisleswimclub.com | (717) 440-1996 cell | |
| 25 meters | 6 Lanes | ||
| Sat @ 8:30 AM, Outdoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| CAP (1A) | Leah Gingrich | Tina Gingrich |
| East Pennsboro Middle School | capswim.leah@gmail.com | capswim.tina@gmail.com |
| 529 Panther Pkwy, Enola 17025 | 793 South Humer St, Enola 17025 | (717) 608-0389 |
| https://www.capswim.com/ | (717) 395-7949 | |
| 25 yards | 6 Lanes | ||
| Wed @ 6:00 PM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| CYA (3A) | Aaron Tate | Ashley Martz |
| Central York High School | cyacoachtate@gmail.com | swimcyapresident@gmail.com |
| 601 Mundis Mill Rd, York 17406 | 500 Paradise Rd, York 17402 | |
| www.swimcya.com | (717) 819-3171 | |
| 25 yards | 8 Lanes | ||
| Sat @ 8:30 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| CVAC (4A) | Gus Schnell | Jason Sandhaus |
| Cumberland Valley High School | cvaccoaches@gmail.com | lemonsandhaus@gmail.com |
| 6746 Carlisle Pike, Mechanicsburg 17050 | 164 Rich Valley Rd, Mechanicsburg 17050 | (717) 418-2827 |
| www.teamunify.com/macvac | (717) 439-0564 | |
| 25 yards | 8 Lanes | ||
| Sat @ 8:30 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| DSC (4A) | Megan Zinn | Megan Zinn |
| Dallastown Area School District | Meganzinn@comcast.net | Meganzinn@comcast.net |
| 700 New School Lane, Dallastown 17313 | 91 W Brook Cir, York 17403 | 91 W Brook Cir, York 17403 |
| www.teamunify.com/masdsc | (717) 793-1195 | (717) 793-1195 |
| 25 yards | 6 Lanes | ||
| Sat @ 8:30 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| DAAC (4A) | Ross Spangler | Ross Spangler |
| Dover Aquatic Center | rspangler@doversd.org | rspangler@doversd.org |
| 4500 Intermediate Ave, Dover 17315 | 3171 Sky Top Tr, Dover 17315 | (717) 676-1366 cell |
| www.swimdover.org | (717) 676-1366 cell | |
| 25 yards | 6 Lanes | ||
| Sat @ 8:30AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| GETY (3A) | Megan Maslowski | Sara Dooley |
| Hanover Area YMCA, Gettysburg | sharkscoaches@gmail.com | saradooley14@gmail.com |
| 909 Fairfield Rd, Gettysburg 17325 | mmaslowski@hanovermca.org | |
| 228 Highland Ave, Gettysburg 17325 | ||
| 25 meters | 6 Lanes | (717) 215-6051; (717) 253 1706 cell | |
| Sat @ 8:30 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| DUCK (4A) | Samantha Shirtliff | Janet Butterfield |
| Hampden Township Park | samantha.shirtliff@ymcaharrisburg.org | HampdenDucks@gmail.com |
| 5001 Park, Mechanicsburg 17050 | 410 Fallowfield Rd, Camp Hill 17011 | (717) 576-8945 |
| http://ducks.wsyswim.org | (717) 580-1364 | |
| 25 meters | 8 Lanes | ||
| Sat @ 8:30 AM, Outdoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| HAY (1A) | Ben Olewiler | Cassandra Beck |
| Hanover Area YMCA, Hanover | kbsdad24@gmail.com | cswim94@gmail.com |
| 500 George St, Hanover 17331 | 410-474-3365 | |
| 25 meters | 6 Lanes | ||
| Admission fee $5 |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| ICAC (2A) | Nick Francis | Ally Yurkanin |
| Indian Creek Recreation Club | allysi@comcast.net | |
| 458 Pawnee Dr, Mechanicsburg 17050 | 1830 Hunter Dr, Mechanicsburg 17050 | (717) 856-1392 |
| www.swimindiancreek.org | ||
| 25 meters | 4 Lanes | Jess McFarland | |
| Sat @ 8:30 AM, Outdoor | jladams196@gmail.com |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| MSC (3A) | Mike Glumac | Jaime Kichline |
| Mechanicsburg Area Senior High School | mglumacswimmingcoach@mbgsd.org | Jaime@onsongapp.com |
| 500 South Broad Street, Mechanicsburg 17055 | 2768 Stone Gate Cir, Camp Hill 17011 | (717) 253-4439 |
| www.mechanicsburgswimclub.com | (717) 503-1831 | |
| 25 yards | 8 lanes | ||
| Sat @ 8:30 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| LAC (1A) | Kelley Romyn | Amy Shoffner |
| Red Lion High School | wheres.kelley@gmail.com | amyshoffner@yahoo.com |
| 200 Horace Mann Ave, Red Lion 17356 | ||
| (484) 955-2594 | Bridgette Urey | |
| 25 meters | 6 Lanes | dobemom.bu@gmail.com | |
| Sat @ 8:30 AM, Indoor | (717) 758-7561 |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| SST (3A) | Ray Evelan | Bill Sterner |
| Emory H Markle Middle School | rayevelan03@gmail.com | bsterner@embarqmail.com |
| 225 Bowman Rd, Hanover 17331 | 6096 Old Hanover Rd, Spring Grove 17362 | (717) 637-8834 |
| www.seahorseswimteam.org | (717) 476-7203; (717) 479-6886 cell | |
| 25 yards | 6 Lanes | ||
| Sat @ 8:30 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| SAC (1A) | Jonathan Hoffman | Melissa Snyder |
| Shippensburg Area Sr High School | jonathanrhoffman81@gmail.com | curly_sue60@hotmail.com |
| 201 Eberly Drive, Shippensburg 17257 | (717)-217-9005 | shipaquaclub@gmail.com |
| www.swimship.org | ||
| 25 yards | 6 Lanes | ||
| Sat @ 9:00 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| SMSC (2A) | Matt Brenner | Brid Kenyon |
| Boiling Springs High School | mdb@smsd.us | smscsharks@gmail.com |
| 21 Academy St, Boiling Springs, PA 17007 | 7 Pewter Lane ,Boiling Springs, PA 17007 | Billy Sellers |
| (717)-448-7104 | bsellers@smiddleton.com | |
| 25 yards | 6 Lanes | ||
| Wed @ 5:30 PM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| SMSC | Matt Brenner | Brid Kenyon |
| Boiling Springs High School | mdb@smsd.us | smscharks@gmail.com |
| 4 Forge Rd, Boiling Springs 17007 | 7 Pewter Ln, Boiling Springs 17007 | |
| https://www.swimcloud.com/team/10014481/ | (717) 448-7104 | Billy Sellers |
| 25 yards, 6 Lanes | bsellers@smiddleton.com | |
| Thur @ 5 PM , Indoor | ||
| ** Not active for 2025 season |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| SGSC (2A) | Brian Wingert | Gabriela Calugar |
| Spring Grove High School | brian_wingert@hotmail.com | sgswimclub@gmail.com |
| 1490 Roth’s Church Rd, Spring Grove 17362 | 6335 Straw Acres Rd, Spring Grove PA, 17362 | (717) 332-2292 (cell) |
| http://www.sgsc.teampages.com/ | (717) 261-7158 cell | |
| 25 yards | 6 Lanes | ||
| Sat @ 8:30 AM, Indoor |
| Team / Pool | Head Coach | CASL Representative |
|---|---|---|
| TAC (2A) | Heidi Royer | Heidi Royer |
| York College Natatorium | hlroyer@comcast.net | hlroyer@comcast.net |
| 441 Country Club Rd, York 17403 | 511 Erlen Dr, York 17402 | (717) 577-2770 |
| www.trojanaquaticclub.org | (717) 577-2770 | |
| NO HOME MEETS |
This site designed, programmed, and maintained by