38th Annual Willowood Invitational - 7/10/19                  
                                    Results                                    
 
Event 1  Girls 9-10 100 SC Meter IM
===============================================================================
Invitational: # 1:19.56   7/12/1995 Ashley Yeager, CVAC                        
        Pool: @ 1:19.56   7/12/1995 Ashley Yeager, CVAC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wallace, Gracie           10 FLAMINGOS            1:34.25    1:33.30        
  2 Mickalonis, Sarah         10 PACS                 1:39.68    1:34.84        
  3 Navarro, Leah              9 UN                   1:37.40    1:35.32        
  4 Dougherty, Sarah           9 MJ                   1:44.02    1:37.86        
  5 Silot, Kimberly           10 HEA                  1:41.82    1:38.36        
  6 Readinger, Mallory        10 WWD                  1:40.09    1:38.52        
  7 Miller, Ciera              9 DAUPHIN              1:45.38    1:38.83        
  8 Altenburger, Caitlyn      10 MT. VIEW             1:38.46    1:40.06        
  9 Hill, Zoe                  9 DSC                  1:48.65    1:45.02        
 10 Troop, Caleigh            10 WWD                  1:45.15    1:45.63        
 11 Shubert, Mackenzie         9 WWD                  1:43.18    1:45.85        
 12 Kuntz, Audra              10 WWD                  1:47.41    1:50.85        
 13 Rosenberg, Annika          9 OTTERS               1:50.90    1:53.71        
 14 Shull, Sonoma              9 WWD                       NT    1:58.26        
 15 Grissinger, Bailey         9 PACS                      NT    1:58.73        
 16 Torquato, Maya             8 MJ                   2:12.28    2:01.57        
 17 Russell, Maryn            10 PACS                 2:10.87    2:02.93        
 18 Snook, Lillie             10 WWD                       NT    2:21.83        
 19 Kuntz, Evelyn              9 WWD                  2:42.60    2:29.71        
 -- Peters, Renée              8 MJ                   2:10.09         DQ        
      Downward butterfly kick - breast
 -- Kreitzer, Caroline         9 PACS                 2:17.44         DQ        
      Scissors kick - fly
 
Event 2  Boys 9-10 100 SC Meter IM
===============================================================================
Invitational: # 1:18.05   7/12/2006 Nathan D Smith, LAT                        
        Pool: @ 1:18.05   7/12/2006 Nathan D Smith, LAT                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Edwards, Seth             10 HEA                  1:34.14    1:30.42        
  2 Myers, Benji              10 MJ                   1:46.97    1:46.59        
  3 Cole, Dalton               9 PACS                 1:50.87    1:49.95        
  4 Sobin, Max                 9 DC                   2:11.86    1:56.15        
  5 Good, Owen                10 WWD                  2:09.16    2:01.64        
  6 Moir, Joseph              10 DOLPHINS             2:23.57    2:26.74        
 -- Savage, Eoghan            10 DAUPHIN                   NT         DQ        
      Kick breaststroke type - fly
 -- Gubbins, Aiden             9 WWD                       NT         DQ        
      Scissors kick - fly
 
Event 3  Girls 11-12 100 SC Meter IM
===============================================================================
Invitational: # 1:08.78   7/19/1989 Anita Nall, LM                             
        Pool: @ 1:08.78   7/19/1989 Anita Nall, LM                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kieffer, Ashley           12 DAUPHIN              1:19.13    1:17.08        
  2 Navarro, Isabella         12 DSC                  1:19.30    1:21.00        
  3 Fink, Alison              12 MJ                   1:24.55    1:21.08        
  4 Rhine, Elizabeth          11 FLAMINGOS            1:22.50    1:22.79        
  5 Updegrave, Laney          11 DAUPHIN              1:27.64    1:23.69        
  6 Kreitzer, Elena           12 PACS                 1:29.10    1:25.50        
  7 Sweeney, Coryn            12 HEA                  1:26.70    1:26.81        
  8 Wilkinson, Isabella       12 DSC                  1:26.12    1:27.64        
  9 Garber, Julia             12 WWD                  1:26.04    1:28.01        
 10 Koratich, Kylee           12 DSC                  1:26.65    1:28.03        
 11 Light, KatyAnne           11 LEBY                 1:29.58    1:28.87        
 12 Gibbons, Mara             11 HEA                  1:30.13    1:29.83        
 13 Pegher, Mia               11 FLAMINGOS            1:33.75    1:30.85        
 14 Stricker, Ella            12 WWD                  1:36.81    1:33.28        
 15 Fox, Heidi                12 OTTERS               1:39.67    1:33.88        
 16 Brown, Sydney             11 DSC                  1:34.09    1:34.27        
 17 Rosenberg, Grace          12 OTTERS               1:32.51    1:34.43        
 18 Mortorf, Jordin           11 DAUPHIN              1:37.02    1:34.80        
 19 Dunsworth, Kenadie        11 OTTERS               1:35.19    1:34.81        
 20 Artell, Eliza             11 DOLPHINS             1:36.58    1:35.43        
 21 Reynolds, Katie           12 MT. VIEW             1:44.51    1:37.17        
 22 Brelsford, Elise          11 PACS                      NT    1:37.93        
 23 Monahan, Riley            11 HEA                  1:36.91    1:38.50        
 24 Scheib, Elly              11 MT. VIEW             2:01.47    1:47.56        
 25 Kipp, Mariah              11 LEBY                 1:54.72    1:56.14        
 26 Fuddy, Susanna            11 WWD                  1:53.09    1:58.20        
 -- Bogdan, Rachel            11 HEA                       NT         DQ        
      Did not finish on back - back
 
Event 4  Boys 11-12 100 SC Meter IM
===============================================================================
Invitational: # 1:07.07    7/9/2008 Nathan D Smith, LAT                        
        Pool: @ 1:07.07    7/9/2008 Nathan D Smith, LAT                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dempsey, Bobby            11 HEA                  1:13.90    1:12.15        
  2 Rachael, Everett          12 MJ                   1:14.51    1:14.80        
  3 Lantz, Jacob              11 PACS                 1:25.30    1:22.56        
  4 Newton, Christian         11 LEBY                 1:18.16    1:22.72        
  5 Houck, Niko               12 MJ                   1:27.44    1:24.64        
  6 Roe, Ethan                11 DAUPHIN              1:35.07    1:27.07        
  7 Henry, Tyler              12 WWD                  1:34.95    1:33.70        
  8 Gilmore, Reid             11 MJ                        NT    1:35.51        
  9 Fox, Wyatt                11 OTTERS               1:37.98    1:43.71        
 10 Knauss, Hunter            12 HEA                  1:54.35    1:52.69        
 11 Russell, Jace             11 PACS                      NT    1:59.14        
 -- Hussar, Wesley            11 WWD                       NT         DQ        
      Alternating Kick - breast
 -- Henry, Landon             11 WWD                  1:56.64         DQ        
      Kick breaststroke type - fly
 
Event 5  Girls 13-14 100 SC Meter IM
===============================================================================
Invitational: # 1:07.91   7/18/1990 Erin Snook, WSY                            
        Pool: @ 1:07.91   7/18/1990 Erin Snook, WSY                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Duffy, Emma               13 HEA                  1:17.78    1:15.20        
  2 Rothermel, Tatum          14 DAUPHIN              1:20.61    1:20.16        
  3 Edwards, Kendra           13 HEA                  1:20.82    1:20.50        
  4 Huber, Jenna              14 WWD                  1:25.09    1:22.40        
  5 Conway, Madison           14 MJ                   1:27.88    1:23.79        
  6 Myers, Emma               14 MJ                   1:27.64    1:23.83        
  7 Binkley, Alexis           13 LEBY                 1:18.77    1:25.87        
  8 Strite, Molly             13 FLAMINGOS            1:32.07    1:26.18        
  9 Bogdan, Sarah             13 HEA                  1:33.00    1:27.62        
 10 Mitchell, Noryan          13 OTTERS               1:28.90    1:27.70        
 11 Zoellner, Aubrey          13 DAUPHIN              1:30.19    1:28.72        
 12 Mooney, Cathleen          13 WWD                  1:30.91    1:30.31        
 13 Mickalonis, Emily         14 PACS                 1:30.43    1:30.61        
 14 Sholly, Addie             13 PACS                      NT    1:31.15        
 15 Rudy, Morgan              13 WWD                  1:32.61    1:32.16        
 16 Rhoads, Kisla             14 FLAMINGOS            1:28.66    1:34.43        
 17 Tobias, Mya               13 DAUPHIN              1:55.42    1:36.38        
 18 Gensemer, Jillian         13 WWD                  1:47.43    1:41.47        
 19 Fasig, Emily              14 MJ                   1:51.24    1:47.38        
 -- Horst, Carissa            14 WWD                  2:06.57         DQ        
      One hand touch - breast
 
Event 6  Boys 13-14 100 SC Meter IM
===============================================================================
Invitational: # 1:01.68    7/9/2003 Cody Weik, FSC                             
        Pool: @ 1:01.68    7/9/2003 Cody Weik, FSC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Jaydon             14 DOLPHINS             1:14.82    1:14.74        
  2 Mikula, Caz               14 WWD                  1:14.67    1:15.69        
  3 Gibbons, Nathaniel        13 HEA                  1:15.45    1:15.92        
  4 Newsome, Braden           13 WWD                  1:23.94    1:23.36        
  5 Quinn, Brodan             14 WWD                       NT    1:31.88        
 
Event 7  Girls 15 & Over 100 SC Meter IM
===============================================================================
Invitational: # 1:08.18   7/11/2001 Leanne Rowland, UNA                        
        Pool: @ 1:08.18   7/11/2001 Leanne Rowland, UNAT                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Park, Jordynn             16 MJ                   1:10.50    1:11.44        
  2 Updegrave, Sydney         15 DAUPHIN              1:18.45    1:14.33        
  3 Fink, Alexis              17 MJ                   1:18.68    1:17.15        
  4 Kapcsos, Sierra           15 WWD                  1:18.87    1:17.61        
  5 Parker, Claudia           16 OTTERS               1:22.61    1:18.12        
  6 Handshew, Megan           15 WWD                  1:19.48    1:18.45        
  7 Heck, Paige               15 DAUPHIN              1:19.77    1:18.76        
  8 McCloskey, Grace          18 HEA                  1:20.69    1:20.22        
  9 Handshew, Rachel          17 WWD                  1:22.24    1:20.26        
 10 Posavec, Katie            18 HEA                  1:22.10    1:20.31        
 11 Bildheiser, Mackenzie     16 LEBY                 1:18.44    1:21.98        
 12 Talys, Gabrielle          17 LEBY                 1:12.22    1:22.14        
 13 Haugh, Kennedy            16 LEBY                 1:12.86    1:22.73        
 14 Mowery, Katherine         17 OTTERS               1:19.12    1:23.33        
 15 Rutkowski, Lillian        15 WWD                  1:26.87    1:25.32        
 16 Alspaugh, Abigail         18 WWD                  1:24.00    1:25.90        
 17 Cruzan, Sienna            15 FLAMINGOS            1:33.73    1:28.65        
 18 Nolen, Rachel             15 WWD                  1:31.34    1:31.27        
 19 Ebersole, Chloe           16 WWD                  1:29.87    1:41.92        
 -- Snyder, Addie             24 WWD                       NT   X1:19.33        
 -- King, Caelyn              19 UN                   1:12.00   X1:20.05        
 
Event 8  Boys 15 & Over 100 SC Meter IM
===============================================================================
Invitational: # 59.39   7/17/1991 Paul O'Neill, WSY                            
        Pool: @ 59.39   7/17/1991 Paul O'Neil, WSY                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Azzalina, Ben             16 WWD                  1:04.29    1:02.55        
  2 Miller, Zack              17 DC                   1:01.71    1:02.95        
  3 Hain, Cameron             18 OTTERS               1:06.14    1:04.62        
  4 Wilkinson, Aedan          17 WWD                  1:08.74    1:07.96        
  5 Mintonye, Andrew          17 PACS                      NT    1:10.00        
  6 LaDuke, Reese             18 FLAMINGOS            1:11.77    1:10.54        
  7 Burger, Alec              18 HEA                  1:13.24    1:14.26        
  8 Arnold, Donovan           16 MJ                        NT    1:14.47        
  9 Mitchell, Syryth          17 OTTERS               1:20.78    1:19.79        
 10 Theuret, Adam             15 FLAMINGOS                 NT    1:20.42        
 11 Hall, Ethan               15 WWD                  1:21.36    1:22.05        
 12 Gensemer, Owen            15 WWD                       NT    1:22.10        
 13 Rudy, Jake                15 WWD                  1:33.16    1:23.31        
 -- Averill, Ricky            21 HEA                  1:05.00   X1:04.69        
 -- Southward, Michael        21 MJ                   1:02.50   X1:04.80        
 -- Key, Jonah                19 MT. VIEW             1:16.81   X1:06.37        
 -- Peters, Josh              40 MJ                   1:10.50   X1:09.11        
 -- Fox, Mark                 29 OTTERS               1:14.02   X1:17.11        
 
Event 9  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Invitational: # 16.20   7/10/2002 Brittany Ricedorf, MJ                        
        Pool: @ 16.08   7/22/2001 Samantha Moffitt, LEBY                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shuman, Brooke             8 PACS                   17.90      17.63        
  2 Brown, Emma                8 DSC                    18.14      18.08        
  3 Cronin, Jordyn             8 WWD                    18.46      18.25        
  4 Lantz, Ava                 8 PACS                   20.80      20.06        
  5 Torquato, Maya             8 MJ                     20.10      20.36        
  6 Peters, Renée              8 MJ                     18.47      20.68        
  7 Houck, Pia                 7 MJ                     21.28      21.26        
  8 Sowers, Lexie              8 HEA                    20.76      21.40        
  9 Cole, Tynley               7 PACS                   22.15      21.58        
 10 Bowden, Claire             8 HEA                    22.31      22.27        
 11 Harned, Vivian             6 HEA                    24.75      22.96        
 12 Fox, Natalie               7 OTTERS                 21.87      23.24        
 13 Koratich, Kazi             7 DSC                    21.23      23.28        
 14 Gilmore, Audra             7 MJ                     23.42      23.97        
 15 Williams, Isabelle         6 WWD                    27.91      24.53        
 16 Fuddy, Elise               8 WWD                    24.29      25.96        
 17 Good, Lauren               7 WWD                    27.47      26.07        
 18 Herres, Ella               7 MJ                     29.08      27.78        
 19 Funk, Jeanette             8 PIRANHAS               32.49      28.48        
 20 Schoenberger, Lucca        6 MJ                     27.56      28.77        
 21 Mayhue, Isla               7 WWD                    33.08      28.91        
 22 Trate, Lily                6 OTTERS                 26.83      29.33        
 23 Kichline, Ella             5 MSC                    34.73      29.87        
 24 Mott, Kassidee             8 WWD                    32.86      30.45        
 25 Sides, Liliana             5 MJ                     32.21      30.56        
 26 Shebelsky, Hannah          6 WWD                    30.08      30.82        
 27 Greene, Layla              7 MJ                     32.48      30.92        
 28 James, Olivia              8 MSC                    34.27      31.08        
 29 Hook, Rebecca              8 WWD                    32.44      31.42        
 30 Harris, Juliette           8 MSC                    29.58      31.51        
 31 Eirkson, Emme              6 DC                     30.83      32.79        
 32 Aurentz, Adysin            8 OTTERS                 41.29      33.22        
 33 Powell, Rowan              6 LEBY                   36.50      34.27        
 34 Roda, Claire               6 MJ                     36.06      34.79        
 35 Gubbins, Alayna            6 WWD                    43.39      38.93        
 36 Hussar, Eden               7 WWD                    42.54      43.70        
 37 Demchak, Claire            4 OTTERS                 57.70      45.78        
 38 Torquato, Tessa            5 MJ                     49.27      52.44        
 39 Stricker, Brooke           5 WWD                    49.61    1:05.84        
 
Event 10  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Invitational: # 15.68    7/9/2008 Matthew J Moffitt, FSC                       
        Pool: @ 15.68    7/9/2008 Matthew J Moffitt, FSC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Trate, Colin               8 OTTERS                 19.57      19.04        
  2 Chirico, Ethan             8 PACS                   19.62      19.09        
  3 Demchak, Ethan             8 OTTERS                 22.59      20.29        
  4 Demchak, Chase             8 OTTERS                 20.16      20.45        
  5 Eirkson, Alex              8 DC                     19.99      20.60        
  6 Kichline, Eli              8 MSC                    19.78      20.96        
  7 Troop, Cayden              7 WWD                    22.99      23.04        
  8 Deisseroth, Andrew         8 LEBY                   22.60      23.16        
  9 Rosenberger, Ethan         8 FLAMINGOS                 NT      24.05        
 10 Pearson, Callan            7 HEA                    24.64      24.57        
 11 Fox, Owen                  8 OTTERS                 22.56      24.62        
 12 Estep, Micah               7 HEA                    23.33      26.01        
 13 Belcher, Noah              7 LEBY                   27.05      27.39        
 14 Houp, Nolan                7 WWD                    30.51      27.47        
 15 Stoeffler, Jordan          7 MJ                     33.96      29.78        
 16 Deisseroth, Henry          8 LEBY                   33.70      30.36        
 17 Harned, Reeden             6 HEA                    28.21      31.34        
 18 White, Connor              6 DC                     30.42      33.06        
 19 Patti, Crosby              8 HEA                    31.30      33.42        
 20 Fuddy, Donovan             6 WWD                    40.92      34.21        
 21 Brehm, Jake                8 WWD                    33.17      35.37        
 22 Rosenberger, Drake         6 FLAMINGOS                 NT      39.41        
 23 Gomez Linback, Sebastian   6 LEBY                   40.85      39.60        
 24 Myers, Beckett             5 MJ                     41.27      44.03        
 25 Gilmore, Rowen             5 MJ                     42.63      44.29        
 26 Peters, Blake              5 MJ                     47.97      45.57        
 27 Grissinger, Jasper         6 PACS                   51.66      48.98        
 28 Patti, Cooper              6 HEA                    45.15      54.61        
 29 Jimenez, Benjamin          5 LEBY                 1:09.20      56.93        
 30 Mayhue, Jack               5 WWD                    46.31    1:03.57        
 31 Theuret, Silas             5 FLAMINGOS            2:13.20    1:24.97        
 
Event 11  Girls 9-10 50 SC Meter Freestyle
===============================================================================
Invitational: # 31.65    7/9/2003 Samantha Moffitt, FSC                        
        Pool: @ 31.02   7/15/1987 Anita Nall, LM                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wallace, Gracie           10 FLAMINGOS              36.15      35.80        
  2 Navarro, Leah              9 UN                     36.27      35.99        
  3 Williams, Noa             10 WWD                    37.69      36.87        
  4 Silot, Kimberly           10 HEA                    37.11      37.66        
  5 Miller, Ciera              9 DAUPHIN                38.34      37.81        
  6 Stiles, Lexa              10 DSC                    37.78      37.89        
  7 Readinger, Mallory        10 WWD                    39.39      38.53        
  8 Slover, Eleanor            9 DAUPHIN                38.70      38.75        
  9 Kaloz, Samantha           10 HEA                    40.60      39.05        
 10 Dougherty, Sarah           9 MJ                     38.23      40.01        
 11 Kuntz, Audra              10 WWD                    47.50      43.08        
 12 Arnold, Danae             10 MJ                        NT      44.00        
 13 Shubert, Mackenzie         9 WWD                       NT      44.31        
 14 Grissinger, Bailey         9 PACS                   46.26      45.31        
 15 Jimenez, Mariah            9 LEBY                   46.93      45.76        
 16 Shull, Sonoma              9 WWD                    47.90      45.87        
 17 Stricker, Caroline        10 WWD                    49.92      46.95        
 18 Rosenberg, Annika          9 OTTERS                 44.82      47.28        
 19 Bentz, Marlee             10 HEA                    58.33      48.36        
 20 Adams, Haley              10 DOLPHINS               53.67      48.96        
 21 Chardo, Sophie            10 HEA                    51.34      50.07        
 22 Powell, Cassidy            9 LEBY                   51.66      51.15        
 23 Snook, Lillie             10 WWD                    51.36      51.62        
 24 Addams, Emily             10 WWD                    51.72      52.49        
 25 Henry, Julia               9 WWD                    53.88      56.58        
 26 Kuntz, Evelyn              9 WWD                    58.16      58.38        
 27 Umbrell, Katie             9 MJ                        NT      59.05        
 28 Thatcher, Brianna          9 WWD                    58.07      59.70        
 29 Cruzan, Moriah             9 FLAMINGOS                 NT      59.81        
 30 Shebelsky, Bryn            9 WWD                    59.54    1:02.02        
 31 Estep, Arabella            9 HEA                    58.34    1:02.15        
 32 Barker, Emmalyn           10 WWD                  1:11.63    1:04.14        
 33 Hussar, Anna              10 WWD                  1:07.93    1:05.81        
 34 Brehm, Eleni               9 WWD                  1:03.67    1:05.93        
 35 Kline, Lilyana            10 FLAMINGOS            1:54.17    1:43.50        
 36 Schoenberger, Siena        9 MJ                        NT    3:02.20        
 -- Hall, Valerie              9 WWD                    51.38         DQ        
      False start
 
Event 12  Boys 9-10 50 SC Meter Freestyle
===============================================================================
Invitational: # 30.92   7/12/2006 Nathan D Smith, LAT                          
        Pool: @ 30.92   7/12/2006 Nathan D Smith, LAT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hidalgo, Jomar            10 LEBY                   31.08      31.13        
  2 Mikula, Felix             10 WWD                    36.89      36.54        
  3 Sweeney, Nathan            9 HEA                    41.44      40.65        
  4 Spayd, Luka               10 WWD                    44.87      41.01        
  5 Sholly, Ryan              10 PACS                      NT      41.04        
  6 Nguyen, Max                9 MJ                        NT      43.92        
  7 Cole, Dalton               9 PACS                      NT      44.13        
  8 Savage, Eoghan            10 DAUPHIN                46.69      45.02        
  9 Sobin, Max                 9 DC                     44.77      45.27        
 10 Newsome, Barrett           9 WWD                    49.49      45.97        
 11 Rosenberger, Connor       10 FLAMINGOS                 NT      46.48        
 12 Herres, Benjamin          10 MJ                        NT      47.16        
 13 Belcher, Wyatt             9 LEBY                   47.77      49.78        
 14 Good, Owen                10 WWD                    49.51      49.79        
 15 Gubbins, Aiden             9 WWD                    54.23      50.99        
 16 Mott, James               10 WWD                    59.14      52.17        
 17 Aurentz, Aydin             9 OTTERS                 58.68      58.90        
 18 Kryscio, Jace              9 DOLPHINS             1:06.66    1:10.39        
 19 Estep, Noah                9 HEA                  1:10.67    1:14.13        
 
Event 13  Girls 11-12 50 SC Meter Freestyle
===============================================================================
Invitational: # 28.59   7/13/2005 Samantha J Moffitt, FSC                      
        Pool: @ 28.59   7/13/2005 Samantha J Moffitt, FSC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kieffer, Ashley           12 DAUPHIN                30.21      29.94        
  2 Conway, Morgan            12 MJ                     29.06      30.13        
  3 Navarro, Isabella         12 DSC                    30.99      31.11        
  4 Rhine, Elizabeth          11 FLAMINGOS              33.95      32.82        
  5 Updegrave, Laney          11 DAUPHIN                33.33      32.99        
  6 Cronin, Tessa             12 WWD                    33.66      33.14        
  7 Savage, Ava               12 DAUPHIN                34.85      34.10        
  8 Gibbons, Mara             11 HEA                    34.39      34.44        
  9 Wallace, Layla            11 FLAMINGOS              36.94      35.32        
 10 Pegher, Mia               11 FLAMINGOS              38.49      36.15        
 11 Bowden, Tessa             12 HEA                    37.80      36.24        
 12 Theuret, Hannah           12 FLAMINGOS              39.58      36.30        
 12 Spayd, Josie              12 WWD                    38.24      36.30        
 14 Haugh, Ella               11 LEBY                   35.04      36.59        
 15 Brelsford, Elise          11 PACS                   37.75      36.66        
 16 Dunsworth, Kenadie        11 OTTERS                 37.13      36.76        
 17 Monahan, Riley            11 HEA                    37.27      37.17        
 18 Mortorf, Jordin           11 DAUPHIN                41.64      37.36        
 19 Artell, Eliza             11 DOLPHINS               39.01      37.44        
 20 Reynolds, Katie           12 MT. VIEW               40.03      39.20        
 21 Bretz, Sarah              11 MT. VIEW               37.55      39.84        
 22 Nee, Mia                  11 HEA                    38.95      40.12        
 23 Nguyen, Annale            11 MJ                     39.96      40.23        
 24 Schoenberger, Isla        12 MJ                     39.19      40.27        
 25 Clark, Jordyn             12 DOLPHINS               43.30      40.75        
 26 Yohn, Rachel              12 WWD                    39.57      41.05        
 27 Scheib, Elly              11 MT. VIEW               42.48      42.00        
 28 Megonnell, Alexis         12 DAUPHIN                45.12      42.03        
 29 Pritchett, Keira          11 FLAMINGOS              43.50      43.48        
 30 Kline, Olivia-Grace       11 FLAMINGOS              50.14      46.05        
 31 Shull, Daytona            11 WWD                    45.86      46.92        
 32 Kipp, Mariah              11 LEBY                   43.57      48.54        
 33 Bogdan, Rachel            11 HEA                    46.75      49.87        
 34 Erdman, Kendall           12 WWD                  1:00.14      52.83        
 35 Hook, Margaret            11 WWD                  1:08.19    1:01.87        
 36 Kryscio, Leah             11 DOLPHINS             1:15.02    1:21.00        
 
Event 14  Boys 11-12 50 SC Meter Freestyle
===============================================================================
Invitational: # 26.80    7/9/2008 Nathan D Smith, LAT                          
        Pool: @ 26.80    7/9/2008 Nathan D Smith, LAT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dempsey, Bobby            11 HEA                    29.04      28.27        
  2 Rachael, Everett          12 MJ                     28.86      29.02        
  3 Houck, Niko               12 MJ                     33.28      32.33        
  4 Hughes, Murphy            11 DOLPHINS               39.35      32.88        
  5 Dinh, Maddox              12 HEA                    33.19      33.17        
  6 Sheetz, Gavin             12 OTTERS                 35.89      35.52        
  7 Mikula, Max               12 WWD                    36.07      35.64        
  8 Conway, Logan             11 MJ                     35.33      35.96        
  9 Slover, Jude              11 DAUPHIN                37.90      36.93        
 10 Trate, Danny              11 OTTERS                 35.55      37.53        
 11 Henry, Tyler              12 WWD                    39.13      38.29        
 12 Sowers, Ryan              11 HEA                    41.60      38.58        
 13 Belcher, Travis           11 LEBY                   45.37      41.37        
 14 Henry, Landon             11 WWD                    42.43      41.44        
 15 Ritzman, Xander           12 WWD                    41.62      42.59        
 16 Knauss, Hunter            12 HEA                    43.81      44.07        
 17 Hughes, Jackson           11 WWD                    47.25      46.23        
 18 Patti, Isak               11 HEA                    46.22      47.73        
 19 Hussar, Wesley            11 WWD                    52.55      56.42        
 20 Cruzan, Drew              12 FLAMINGOS            1:08.69    1:00.55        
 21 Harris, Brady             11 MSC                  1:13.44    1:05.27        
 
Event 15  Girls 13-14 50 SC Meter Freestyle
===============================================================================
Invitational: # 27.81   7/13/2016 Jordynn Park, MJ                             
        Pool: @ 27.81   7/13/2016 Jordynn Park, MJ                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gambler, Emily            14 MJ                     29.39      29.65        
  2 Lantz, Morgan             13 PACS                   30.29      29.98        
  3 Rosenberg, Sophia         14 OTTERS                 31.21      30.09        
  4 Stubbe, Elayna            13 HEA                    30.50      30.50        
  5 McKim, Paige              14 LEBY                   28.31      31.61        
  6 Wilkinson, Kylie          13 WWD                    32.72      31.93        
  7 Yohe, Ava                 13 HEA                    33.21      32.46        
  8 Myers, Emma               14 MJ                     33.09      33.73        
  9 Roe, Kirra                13 DAUPHIN                36.17      33.96        
 10 Rudy, Morgan              13 WWD                    34.93      34.15        
 11 Conway, Madison           14 MJ                     34.35      34.19        
 12 Mooney, Cathleen          13 WWD                    35.44      34.25        
 13 Thrush, Hanna             13 DAUPHIN                34.44      34.35        
 14 Swartz, Cassidy           13 DC                     33.67      34.50        
 15 Zoellner, Aubrey          13 DAUPHIN                33.94      34.53        
 16 Sholly, Addie             13 PACS                      NT      34.72        
 17 Smith, Tatum              13 HEA                    35.29      34.82        
 18 Hein, Kendall             13 WWD                    37.51      34.93        
 19 Mickalonis, Emily         14 PACS                   35.40      35.30        
 20 Rhoads, Kisla             14 FLAMINGOS              34.93      35.77        
 21 Singley, Rachel           13 DC                     37.79      36.03        
 22 Kerin, Elizabeth          13 WWD                    37.45      37.24        
 23 Karoscik, Nevaeh          14 LEBY                      NT      37.80        
 24 Tobias, Mya               13 DAUPHIN                37.44      38.29        
 25 Patti, Yzzy               13 HEA                    39.56      38.97        
 26 Fasig, Emily              14 MJ                     37.86      40.31        
 27 Gensemer, Jillian         13 WWD                    40.80      40.42        
 28 Horst, Carissa            14 WWD                    45.47      46.05        
 29 Datorre, Catherine        13 WWD                    47.94      46.70        
 
Event 16  Boys 13-14 50 SC Meter Freestyle
===============================================================================
Invitational: # 25.37    7/8/2009 Nathan D Smith, LAT                          
        Pool: @ 25.37    7/8/2009 Nathan D Smith, LAT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hidalgo, Carlos           14 LEBY                   24.53      26.37        
  2 Haskins, John             14 HEA                    27.00      27.03        
  3 Neutzel, Lawson           14 DSC                    28.57      28.31        
  4 Dempsey, Luke             13 HEA                    29.00      28.76        
  5 James, Jaydon             14 DOLPHINS               28.31      28.87        
  6 Yohn, Nathan              14 WWD                    30.23      29.44        
  7 Stiles, Cooper            14 DSC                    30.81      30.05        
  8 Mickievicz, Adam          14 WWD                    30.36      30.29        
  9 Mikula, Caz               14 WWD                    30.40      30.47        
 10 Meade, Aiden              13 OTTERS                 32.22      30.63        
 11 Arnold, Dawson            14 MJ                     33.31      33.75        
 12 Cronin, Ethan             14 WWD                    34.78      33.76        
 13 Erickson, Nathan          13 WWD                    33.93      33.89        
 14 Quinn, Brodan             14 WWD                    34.96      35.24        
 15 Pritchett, Luke           13 FLAMINGOS              45.62      42.66        
 16 Barker, Aiden             13 WWD                    51.06      49.49        
 
Event 17  Girls 15 & Over 50 SC Meter Freestyle
===============================================================================
Invitational: # 27.59    7/9/2008 Samantha J Moffitt, FSC                      
        Pool: @ 27.59    7/9/2008 Samantha J Moffitt, FSC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Park, Jenna               18 MJ                     27.94      28.14        
  2 Anderson, Brookelle       17 OTTERS                 27.89      29.30        
  3 Parker, Claudia           16 OTTERS                 29.04      29.63        
  4 Updegrave, Sydney         15 DAUPHIN                29.85      29.87        
  5 Price, Avery              16 FLAMINGOS              30.67      30.59        
  6 Handshew, Rachel          17 WWD                    31.61      31.01        
  7 Thrush, Makenna           15 DAUPHIN                31.83      31.44        
  8 Talys, Gabrielle          17 LEBY                   27.77      31.52        
