30TH ANNUAL MDT MINI-MEET - 6/29/2017                     
                                    Results                                    
 
Event 1  Girls 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hummelstown Swim Team  'A'                  2:40.52    2:47.47         32  
     1) Pegher, Mia 9                   2) Wallace, Gracie 8              
     3) Wallace, Layla 9                4) Rhine, Elizabeth 9             
  2 Heatherfield Hurricanes  'A'                2:52.00    2:49.23         28  
     1) Gibbons, Mara C 9               2) Reese, Kendall O 9             
     3) Nee, Mia G 9                    4) Marsar, Jordan N 10            
  3 Devon Crest Swim Team  'A'                  3:04.52    2:53.37         24  
     1) Hutchinson, Adia K 9            2) Moawad, Eva G 10               
     3) Schaffhauser, Avery 10          4) Harr, Aynslee P 10             
  4 Mountain View Swim Team  'A'                3:10.02    3:07.52         20  
     1) Bretz, Sarah A 9                2) Peisner, Emily S 10            
     3) Fausnight, Faith A 10           4) Reynolds, Katie J 10           
  5 Middletown Dolphins Swim Team  'A'               NT    3:31.01         16  
     1) Judy, Morgan 10                 2) Johnson, Cassandra 10          
     3) Bunnell, Taylor 9               4) Artell, Eliza 9                
 -- Annville-Cleona Otters-MA  'A'              3:29.59         DQ        
      False start
     1) Brown, Colbey 10                2) Dunsworth, Kenadie 9           
     3) Bornemann, Olivia 9             4) Fox, Heidi 10                  
 
Event 2  Boys 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Devon Crest Swim Team  'A'                  2:50.92    2:40.32         32  
     1) Ramberger, Carter A 10          2) Bomgardner, Lukas J 10         
     3) Ritter, Cash J 9                4) Vicknair, Felix S 10           
  2 Middletown Dolphins Swim Team  'A'          3:04.25    2:45.45         28  
     1) Young, Greydon 9                2) Carpenter, Grant 10            
     3) Hughes, Murphy 9                4) Artell, Tillman 10             
  3 Heatherfield Hurricanes  'A'                3:00.00    3:00.04         24  
     1) Corbett, Mitchell J 10          2) Rogalski, Nathan R 9           
     3) Sowers, Ryan A 9                4) Shyk, Ian C 9                  
  4 Hummelstown Swim Team  'A'                  4:32.10    4:06.89         20  
     1) Risser, Drake 10                2) Strite, Mason 8                
     3) Wohlfarth, Nikolas 10           4) Samples, Liam 10               
 
Event 3  Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dauphin Swim Team-ZZ  'A'                   1:31.13    1:33.86         32  
     1) Miller, Ciera 7                 2) Ludwig, Brooke 8               
     3) Wise, Elizabeth 8               4) Slover, Eleanor 7              
  2 Devon Crest Swim Team  'A'                  1:40.55    1:45.90         28  
     1) deManincor, Harper C 6          2) Doyle, Amora M 6               
     3) Wiedt, Lizzie R 8               4) Zlogar, Emma E 7               
  3 Middletown Dolphins Swim Team  'A'          2:13.01    1:52.62         24  
     1) Adams, Haley 8                  2) Winger, Lucy 8                 
     3) MacDonald, Wonder Woman 7       4) Silot, Kimberly 8              
  4 Heatherfield Hurricanes  'A'                1:45.00    1:54.46         20  
     1) Whiteside, Alivia R 7           2) Gates, Ella V 7                
     3) Crawford, Cara 7                4) Kaloz, Samantha M 8            
  5 Mountain View Swim Team  'A'                2:17.65    1:58.80         16  
     1) Hood, Madison L 8               2) Moslak, Katelyn M 7            
     3) Leiberher, Emily M 8            4) Bischof, Lily Ann G 8          
  6 Palmyra Aquatic Club-MA  'A'                1:25.77    2:01.56         12  
     1) Kreitzer, Caroline G 7          2) Lantz, Ava R 6                 
     3) Lantz, Savannah C 4             4) Verma, Anushka 7               
  7 Willowood Swim Team-MA  'A'                 1:20.63    2:02.66          8  
     1) Kuntz, Audra 8                  2) Hall, Valerie 7                
     3) Kuntz, Evelyn 7                 4) Cronin, Jordyn C 6             
  8 Devon Crest Swim Team  'B'                  2:17.15    2:08.30          4  
     1) Conches, Keira X 6              2) Heinbaugh, Addy J 5            
     3) Sisson, Kitty M 6               4) Tum, Kayden E 6                
  9 Middletown Dolphins Swim Team  'B'          2:11.64    2:31.42        
     1) Judy, Kate 8                    2) Adams, Chloe 6                 
     3) Derk, Jadyn 7                   4) Hughes, Shaeleigh 7            
 10 Heatherfield Hurricanes  'B'                     NT    2:51.92        
     1) Evans, Rebecca H 6              2) Shyk, Jane R 6                 
     3) Sowers, Lexie R 6               4) Nguyen, BaoTran H 6            
 11 Middletown Dolphins Swim Team  'C'          3:09.68    3:38.95        
     1) Crater, Madison 8               2) Selby, Brooklyn 7              
     3) Korsak, Elizabeth 7             4) McDaid, Marissa 6              
 
Event 4  Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Devon Crest Swim Team  'A'                  1:16.08    1:16.07         32  
     1) Pitassi, Leo J 8                2) Vicknair, Hayden S 8           
     3) Kasputis, Daxton E 8            4) Foose, Ryan A 8                
  2 Heatherfield Hurricanes  'A'                1:29.00    1:30.30         28  
     1) Stubbe, Evan R 8                2) Nguyen, Quan M 7               
     3) Edwards, Seth T 8               4) Duffy, RJ 8                    
  3 Devon Crest Swim Team  'B'                  1:37.33    1:36.58         24  
     1) Ramberger, Cole T 8             2) deManincor, Gio V 7            
     3) Sisson, Bryson M 8              4) Moawad, Andrew J 7             
  4 Devon Crest Swim Team  'C'                  2:11.34    2:02.18         20  
     1) Eirkson, Alex J 6               2) Robinson, Ian J 7              
     3) Kelly, Holden J 8               4) Bomgardner, Isaak R 7          
  5 Middletown Dolphins Swim Team  'A'          2:53.90    2:13.84         16  
     1) Soriano, Joseph 8               2) Trask, Elijah 8                
     3) Kean, Xander 7                  4) Moir, Joseph 8                 
  6 Middletown Dolphins Swim Team  'B'               NT    4:18.71         12  
     1) Bair, Hunter 8                  2) Trask, Josiah 6                
     3) Kryscio, Jace 7                 4) Moir, Dane 6                   
 -- Annville-Cleona Otters-MA  'A'              1:56.42         DQ        
      False start
     1) Aurentz, Aydin 7                2) Fox, Owen 6                    
     3) Myers, Peter 5                  4) Yakstis-Startoni, Josiah 5     
 
Event 5  Girls 10 & Under 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Navarro, Isabella   10 Dallastown           1:34.90    1:29.20         20  
  2 Conway, Morgan      10 WWD-MA               1:32.08    1:29.77         17  
  3 Kreitzer, Elena J   10 PACS-MA              1:31.69    1:34.89         16  
  4 Marsar, Jordan N    10 HEA                  1:40.00    1:36.55         15  
  5 Brown, Colbey       10 Otters-MA            1:37.38    1:38.69         14  
  6 Hall, Stephanie     10 WWD-MA                    NT    1:39.78         13  
  7 Gibbons, Mara C      9 HEA                  1:40.69    1:41.04         12  
  8 Cronin, Tessa       10 WWD-MA               1:47.58    1:42.91         11  
  9 Reynolds, Katie J   10 Mt. View             1:45.34    1:44.85          9  
 10 Fox, Heidi          10 Otters-MA            1:55.98    1:48.15          7  
 11 Dunsworth, Kenadie   9 Otters-MA            1:51.58    1:48.77          6  
 12 Artell, Eliza        9 Dolphins             1:52.32    1:49.86          5  
 13 Nee, Mia G           9 HEA                  2:05.00    1:53.28          4  
 14 Wallace, Layla       9 Flamingos                 NT    1:55.65          3  
 15 Bretz, Sarah A       9 Mt. View             1:48.75    1:56.08          2  
 16 Moawad, Eva G       10 DC                   1:58.85    1:56.76          1  
 17 Hutchinson, Adia K   9 DC                   1:56.82    1:56.83        
 18 Reese, Kendall O     9 HEA                  1:59.00    1:59.73        
 19 Crawford, Elizabet   9 HEA                       NT    2:00.08        
 20 Wiedt, Lizzie R      8 DC                        NT    2:01.96        
 21 Kuntz, Audra         8 WWD-MA               2:34.69    2:07.08        
 22 Navarro, Leah        7 Dallastown           2:07.25    2:07.57        
 23 Kapcsos, Olivia      8 WWD-MA                    NT    2:07.97        
 24 Peisner, Emily S    10 Mt. View             2:11.25    2:11.69        
 25 MacDonald, Wonder    7 Dolphins             2:18.04    2:21.54        
 
Event 6  Boys 10 & Under 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rachael, Everett    10 WWD-MA               1:28.38    1:28.31         20  
  2 Verma, Ricky        10 PACS-MA              1:35.44    1:34.34         17  
  3 Vicknair, Felix S   10 DC                   1:37.62    1:36.28         16  
  4 Lantz, Jacob U       9 PACS-MA              1:42.32    1:38.05         15  
  5 Easteadt, Nate      10 WWD-MA                    NT    1:38.43         14  
  6 Foose, Ryan A        8 DC                        NT    1:38.61         13  
  7 Ritter, Cash J       9 DC                        NT    1:44.45         12  
  8 Carpenter, Grant    10 Dolphins             1:49.09    1:48.20         11  
  9 Corbett, Mitchell   10 HEA                  1:49.17    1:48.81          9  
 10 Shyk, Ian C          9 HEA                  1:46.56    1:48.97          7  
 11 Pitassi, Leo J       8 DC                        NT    1:53.92          6  
 12 Artell, Tillman     10 Dolphins             2:01.39    1:54.72          5  
 13 Fox, Wyatt           9 Otters-MA            1:59.69    1:56.17          4  
 14 Bomgardner, Lukas   10 DC                        NT    2:03.51          3  
 15 Wiedt, Josh S       10 DC                        NT    2:15.21          2  
 
Event 7  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lantz, Ava R         6 PACS-MA                23.11      23.95         20  
  2 Cronin, Jordyn C     6 WWD-MA                 23.24      24.16         17  
  3 Doyle, Amora M       6 DC                     30.49      28.51         16  
  4 Tum, Kayden E        6 DC                     31.18      28.62         15  
  5 deManincor, Harper   6 DC                     25.91      29.47         14  
  6 Sisson, Kitty M      6 DC                     32.55      29.77         13  
  7 Hutchinson, Reagan   5 DC                     36.97      30.47         12  
  8 Heinbaugh, Addy J    5 DC                     34.45      31.36         11  
  9 Sowers, Lexie R      6 HEA                    31.34      32.96          9  
 10 Gaisior, Sylvi       6 Dauphin-ZZ                NT      34.72          7  
 11 Fox, Natalie         5 Otters-MA              41.62      35.26          6  
 12 McDaid, Marissa      6 Dolphins               43.68      35.47          5  
 13 Conches, Keira X     6 DC                     38.97      36.58          4  
 14 Nguyen, BaoTran H    6 HEA                    36.50      37.60          3  
 15 Adams, Chloe         6 Dolphins               36.29      38.43          2  
 16 Evans, Rebecca H     6 HEA                    38.50      38.55          1  
 17 Lantz, Savannah C    4 PACS-MA                36.90      38.67        
 18 Crawford, Natalie    6 HEA                    34.50      39.41        
 19 Vicknair, Lily I     4 DC                     41.82      41.46        
 20 Shyk, Jane R         6 HEA                    42.87      47.04        
 21 Aurentz, Adysin      6 Otters-MA            1:11.32    1:04.19        
 22 Hallinan, Cara       5 Flamingos            1:24.16    1:17.43        
 
Event 8  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Eirkson, Alex J      6 DC                     34.45      31.88         20  
  2 Spreha, Cole         6 HEA                    36.16      32.74         17  
  3 Yakstis-Startoni,    5 Otters-MA              37.76      33.45         16  
  4 Fox, Owen            6 Otters-MA              32.91      37.39         15  
  5 Gaus, Elias B        6 DC                        NT      44.86         14  
  6 Dijkstra, Kase J     6 Mt. View                  NT      45.61         13  
  7 Derk, Ryder          5 Dolphins               58.17      51.08         12  
  8 MacDonald, Spiderm   5 Dolphins               55.24      54.40         11  
  9 Trask, Josiah        6 Dolphins             1:24.45    1:01.46          9  
 10 Moir, Dane           6 Dolphins             1:02.49    1:03.77          7  
 11 Samples, Marshall    5 Flamingos            1:37.08    1:23.23          6  
 12 Hughes, Flynn        4 Dolphins             2:41.31    1:40.13          5  
 
Event 9  Girls 7 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Verma, Anushka       7 PACS-MA                19.99      20.11         20  
  2 Slover, Eleanor      7 Dauphin-ZZ             22.41      20.17         17  
  3 Miller, Ciera        7 Dauphin-ZZ             32.25      21.47         16  
  4 Whiteside, Alivia    7 HEA                    21.87      21.66         15  
  5 MacDonald, Wonder    7 Dolphins               22.51      22.68         14  
  6 Navarro, Leah        7 Dallastown             22.22      22.91         13  
  7 Zlogar, Emma E       7 DC                     21.99      25.76         12  
  8 Henry, Julia         7 WWD-MA                 36.96      27.28         11  
  9 Crawford, Cara       7 HEA                    28.50      30.03          9  
 10 Hughes, Shaeleigh    7 Dolphins               31.76      31.29          7  
 11 Garvick, Alexis      7 Dauphin-ZZ             34.03      31.81          6  
 12 Kuntz, Evelyn        7 WWD-MA                 33.14      34.51          5  
 13 Moslak, Katelyn M    7 Mt. View               47.98      36.87          4  
 14 Kreitzer, Caroline   7 PACS-MA                31.66      37.92          3  
 15 Gates, Ella V        7 HEA                    38.31      38.76          2  
 16 Hall, Valerie        7 WWD-MA                 35.43      42.15          1  
 17 Derk, Jadyn          7 Dolphins               29.14      42.69        
 18 Hallinan, Bridget    7 Flamingos              51.57      45.72        
 19 Korsak, Elizabeth    7 Dolphins               53.28      55.41        
 20 Strite, Edie         7 Dolphins               56.92    1:00.68        
 21 Selby, Brooklyn      7 Dolphins               55.73    1:13.64        
 
Event 10  Boys 7 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moawad, Andrew J     7 DC                     22.24      21.60         20  
  2 deManincor, Gio V    7 DC                     27.43      24.33         17  
  3 Bomgardner, Isaak    7 DC                     29.81      24.73         16  
  4 Book, Cam            7 Dauphin-ZZ             31.64      26.29         15  
  5 Nguyen, Quan M       7 HEA                    30.88      29.39         14  
  6 Aurentz, Aydin       7 Otters-MA              30.64      31.10         13  
  7 Robinson, Ian J      7 DC                     35.73      31.79         12  
  8 Pomraning, Jacob     7 Flamingos              40.37      37.73         11  
  9 Kean, Xander         7 Dolphins               37.60      40.60          9  
 10 Young, Finn          7 Dolphins               40.78      41.28          7  
 11 Kryscio, Jace        7 Dolphins                  NT    1:04.57          6  
 
Event 11  Girls 8 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wallace, Gracie      8 Flamingos              18.68      19.07         20  
  2 Kaloz, Samantha M    8 HEA                    21.16      19.84         17  
  3 Wise, Elizabeth      8 Dauphin-ZZ             25.06      20.99         16  
  4 Wiedt, Lizzie R      8 DC                     22.96      21.20         15  
  5 Kapcsos, Olivia      8 WWD-MA                    NT      21.95         14  
  6 Troop, Caleigh       8 WWD-MA                 23.58      22.08         13  
  7 Hood, Madison L      8 Mt. View               29.91      24.10         12  
  8 Bischof, Lily Ann    8 Mt. View               24.97      24.93         11  
  9 Ludwig, Brooke       8 Dauphin-ZZ             28.25      25.18          9  
 10 Adams, Haley         8 Dolphins               29.87      25.90          7  
 11 Leiberher, Emily M   8 Mt. View               34.79      31.14          6  
 12 Silot, Kimberly      8 Dolphins               29.48      31.75          5  
 13 Winger, Lucy         8 Dolphins               29.14      32.53          4  
 14 Judy, Kate           8 Dolphins               34.45      35.94          3  
 15 Crater, Madison      8 Dolphins               36.99      36.29          2  
 16 Barker, Emmalyn      8 WWD-MA                 42.16      37.72          1  
 17 Wohlfarth, Kara      8 Flamingos              40.79      39.55        
 18 Novak, Juliana/jul   8 DC                     51.37      46.29        
 
Event 12  Boys 8 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Duffy, RJ            8 HEA                    17.21      17.96         20  
  2 Kasputis, Daxton E   8 DC                     18.45      18.59         17  
  3 Pitassi, Leo J       8 DC                     19.49      18.90         16  
  4 Edwards, Seth T      8 HEA                    18.71      18.91         15  
  5 Vicknair, Hayden S   8 DC                     20.12      18.95         14  
  6 Stubbe, Evan R       8 HEA                    20.58      21.03         13  
  7 Zook, Kaeden A       8 Mt. View               24.00      22.40         12  
  8 Sisson, Bryson M     8 DC                     23.52      23.82         11  
  9 Moir, Joseph         8 Dolphins               30.93      28.99          9  
 10 Lewis, Mason         8 Dolphins                  NT      29.06          7  
 11 Trask, Elijah        8 Dolphins               38.18      29.32          6  
 12 Soriano, Joseph      8 Dolphins               29.63      29.71          5  
 13 Kelly, Holden J      8 DC                     31.35      29.75          4  
 14 Strite, Mason        8 Flamingos              36.41      31.76          3  
 15 Mott, James          8 WWD-MA                 41.32      35.59          2  
 16 Bair, Hunter         8 Dolphins               39.11      37.30          1  
 
Event 13  Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gibbons, Mara C      9 HEA                    38.76      40.45         20  
  2 Rhine, Elizabeth     9 Flamingos                 NT      40.82         17  
  3 Artell, Eliza        9 Dolphins               46.12      41.30         16  
  4 Pegher, Mia          9 Flamingos                 NT      41.33         15  
  5 Dunsworth, Kenadie   9 Otters-MA              42.04      43.39         14  
  6 Spreha, Hannah G     9 HEA                    41.50      44.20         13  
  7 Hutchinson, Adia K   9 DC                     48.88      44.31         12  
  8 Nee, Mia G           9 HEA                    47.18      46.19         11  
  9 Crawford, Elizabet   9 HEA                    50.50      46.62          9  
 10 Reese, Kendall O     9 HEA                    49.00      47.94          7  
 11 Bretz, Sarah A       9 Mt. View               45.34      48.09          6  
 12 Farling, Madison E   9 Mt. View                  NT      49.49          5  
 13 Brelsford, Elise M   9 PACS-MA                45.61      51.76          4  
 14 Unger, Laurel L      9 HEA                    58.52      54.59          3  
 15 Davis, Destinie      9 Dolphins             1:03.11    1:00.45          2  
 16 Bunnell, Taylor      9 Dolphins               53.22    1:02.00          1  
 17 Vargas, Rosie        9 Dolphins             1:06.26    1:05.24        
 18 Pomraning, Cassidy   9 Flamingos            1:09.71    1:10.45        
 19 Kryscio, Leah        9 Dolphins             2:35.10    2:43.70        
 
Event 14  Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lantz, Jacob U       9 PACS-MA                39.12      38.96         20  
  2 Hughes, Murphy       9 Dolphins               42.05      41.07         17  
  3 Slover, Jude         9 Dauphin-ZZ           1:03.87      41.64         16  
  4 Shyk, Ian C          9 HEA                    39.50      42.54         15  
  5 Young, Greydon       9 Dolphins               47.36      43.29         14  
  6 Conway, Logan        9 WWD-MA                 48.17      46.05         13  
  7 Rogalski, Nathan R   9 HEA                       NT      46.17         12  
  8 Bowden, Lane K       9 HEA                    54.13      48.19         11  
  9 Book, Collier        9 Dauphin-ZZ                NT      49.98          9  
 10 Fox, Wyatt           9 Otters-MA                 NT      51.93          7  
 11 Henry, Landon        9 WWD-MA                    NT      52.03          6  
 12 Gladyz, Samuel       9 Otters-MA            1:14.48    1:01.73          5  
 13 Donten, Xen          9 Otters-MA              57.51    1:01.99          4  
 14 Womer, Marshall      9 Dolphins             1:20.30    1:17.94          3  
 15 Sowers, Ryan A       9 HEA                    49.45    1:22.48          2  
 
Event 15  Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Navarro, Isabella   10 Dallastown             35.79      35.29         20  
  2 Conway, Morgan      10 WWD-MA                 35.79      35.53         17  
  3 Kreitzer, Elena J   10 PACS-MA                36.97      37.22         16  
  4 Marsar, Jordan N    10 HEA                    36.85      38.44         15  
  5 Brown, Colbey       10 Otters-MA              36.95      38.60         14  
  6 Hall, Stephanie     10 WWD-MA                 38.75      39.22         13  
  7 Gaisior, Elizabeth  10 Dauphin-ZZ                NT      39.84         12  
  8 Reynolds, Katie J   10 Mt. View               40.70      40.88         11  
  9 Cronin, Tessa       10 WWD-MA                 42.72      41.61          9  
 10 Schaffhauser, Aver  10 DC                     43.67      42.61          7  
 11 Judy, Morgan        10 Dolphins               54.02      43.69          6  
 12 Fox, Heidi          10 Otters-MA              43.20      43.99          5  
 13 Harr, Aynslee P     10 DC                     43.38      44.46          4  
 14 Moawad, Eva G       10 DC                     48.93      46.26          3  
 15 Hynum, Allie J      10 WWD-MA                 46.76      46.55          2  
 16 Theuret, Hannah     10 Flamingos              53.39      47.26          1  
 17 Gillette, Juliana   10 WWD-MA                 49.42      47.29        
 18 Fausnight, Faith A  10 Mt. View               51.95      49.72        
 19 Owsley, Morgan      10 Flamingos              49.53      50.60        
 20 Snyder, Brylie      10 Dauphin-ZZ             56.75      54.63        
 21 Johnson, Cassandra  10 Dolphins             1:02.36    1:00.73        
 22 English, Gabriella  10 Mt. View                  NT    1:05.13        
 
Event 16  Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rachael, Everett    10 WWD-MA                 33.13      33.21         20  
  2 Vicknair, Felix S   10 DC                     37.16      38.19         17  
  3 Verma, Ricky        10 PACS-MA                37.78      38.34         16  
  4 Easteadt, Nate      10 WWD-MA                 40.19      40.11         15  
  5 Carpenter, Grant    10 Dolphins               50.97      40.68         14  
  6 Corbett, Mitchell   10 HEA                    39.50      40.81         13  
  7 Risser, Drake       10 Flamingos              43.12      41.22         12  
  8 Artell, Tillman     10 Dolphins               43.87      41.72         11  
  9 Ramberger, Carter   10 DC                     46.04      41.92          9  
 10 Bomgardner, Lukas   10 DC                     47.12      43.45          7  
 11 Henry, Tyler        10 WWD-MA                 52.15      49.47          6  
 12 Knauss, Hunter W    10 HEA                    51.70      50.86          5  
 13 Samples, Liam       10 Flamingos              48.91      52.40          4  
 14 Greiner, Preston    10 Dolphins               56.49      57.73          3  
 15 Wiedt, Josh S       10 DC                   1:04.21    1:03.92          2  
 16 Wohlfarth, Nikolas  10 Flamingos            1:29.71    1:11.44          1  
 17 Rice, Liam A        10 HEA                  1:04.35    1:12.82        
 
Event 17  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lantz, Ava R         6 PACS-MA                29.31      26.35         20  
  2 Cronin, Jordyn C     6 WWD-MA                 32.19      30.61         17  
  3 Tum, Kayden E        6 DC                     38.46      32.68         16  
  4 Adams, Chloe         6 Dolphins               37.72      32.99         15  
  5 deManincor, Harper   6 DC                     35.25      33.08         14  
  6 Hutchinson, Reagan   5 DC                     44.78      33.51         13  
  7 Doyle, Amora M       6 DC                     41.40      34.05         12  
  8 Sowers, Lexie R      6 HEA                    45.01      38.52         11  
  9 Heinbaugh, Addy J    5 DC                     38.78      39.58          9  
 10 Evans, Rebecca H     6 HEA                    40.69      40.22          7  
 11 Sisson, Kitty M      6 DC                     53.88      42.30          6  
 12 Lantz, Savannah C    4 PACS-MA                51.85      43.23          5  
 13 Fox, Natalie         5 Otters-MA              38.43      43.74          4  
 14 Nguyen, BaoTran H    6 HEA                    37.40      44.16          3  
 15 Gaisior, Sylvi       6 Dauphin-ZZ                NT      47.64          2  
 16 Conches, Keira X     6 DC                     59.05      47.70          1  
 17 McDaid, Marissa      6 Dolphins               46.32      49.31        
 18 Shyk, Jane R         6 HEA                    57.00      49.35        
 19 Vicknair, Lily I     4 DC                     56.83      52.81        
 20 Mott, Kassidee       6 WWD-MA               1:16.93    1:05.46        
 21 Hallinan, Cara       5 Flamingos            1:44.90    1:14.60        
 22 Aurentz, Adysin      6 Otters-MA            1:37.03    1:40.65        
 
Event 18  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dijkstra, Kase J     6 Mt. View                  NT      35.18         20  
  2 Gaus, Elias B        6 DC                        NT      41.57         17  
  3 Fox, Owen            6 Otters-MA              39.18      42.39         16  
  4 Yakstis-Startoni,    5 Otters-MA              47.99      44.32         15  
  5 Eirkson, Alex J      6 DC                     39.99      45.79         14  
  6 Spreha, Cole         6 HEA                    53.04      49.42         13  
  7 Moir, Dane           6 Dolphins               52.05      52.13         12  
  8 MacDonald, Spiderm   5 Dolphins             1:03.10    1:10.96         11  
  9 Trask, Josiah        6 Dolphins             1:23.97    1:15.01          9  
 10 Derk, Ryder          5 Dolphins             1:09.30    1:17.82          7  
 
Event 19  Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Miller, Ciera        7 Dauphin-ZZ                NT      26.46         20  
  2 Verma, Anushka       7 PACS-MA                26.47      27.18         17  
  3 Zlogar, Emma E       7 DC                     28.30      27.47         16  
  4 Slover, Eleanor      7 Dauphin-ZZ             27.71      27.83         15  
  5 Whiteside, Alivia    7 HEA                    32.22      29.30         14  
  6 Henry, Julia         7 WWD-MA                 45.28      34.46         13  
  7 Crawford, Cara       7 HEA                    37.00      34.61         12  
  8 Hughes, Shaeleigh    7 Dolphins               38.77      36.23         11  
  9 Moslak, Katelyn M    7 Mt. View               40.26      36.37          9  
 10 Kuntz, Evelyn        7 WWD-MA                 30.97      38.15          7  
 11 Kreitzer, Caroline   7 PACS-MA                36.39      40.04          6  
 12 Gates, Ella V        7 HEA                    38.73      40.45          5  
 13 Korsak, Elizabeth    7 Dolphins               55.37      41.38          4  
 14 Hall, Valerie        7 WWD-MA                 39.51      42.05          3  
 15 Derk, Jadyn          7 Dolphins               59.72      48.96          2  
 16 Garvick, Alexis      7 Dauphin-ZZ                NT      49.34          1  
 17 Hallinan, Bridget    7 Flamingos              58.77      53.07        
 18 Strite, Edie         7 Dolphins               59.86    1:06.74        
 19 Selby, Brooklyn      7 Dolphins             1:15.31    1:11.64        
 
Event 20  Boys 7 Year Olds 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moawad, Andrew J     7 DC                     35.86      29.88         20  
  2 deManincor, Gio V    7 DC                     30.97      32.05         17  
  3 Bomgardner, Isaak    7 DC                        NT      32.92         16  
  4 Book, Cam            7 Dauphin-ZZ             39.13      34.19         15  
  5 Nguyen, Quan M       7 HEA                    34.17      37.43         14  
  6 Aurentz, Aydin       7 Otters-MA              31.24      38.04         13  
  7 Robinson, Ian J      7 DC                     47.13      39.33         12  
  8 Pomraning, Jacob     7 Flamingos              49.57      39.95         11  
  9 Young, Finn          7 Dolphins               50.59      47.52          9  
 10 Kean, Xander         7 Dolphins               54.73      56.28          7  
 -- Kryscio, Jace        7 Dolphins                  NT         DQ        
      Shoulders past vertical toward breast
 
Event 21  Girls 8 Year Olds 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wallace, Gracie      8 Flamingos              22.18      23.78         20  
  2 Kaloz, Samantha M    8 HEA                    26.78      24.73         17  
  3 Kuntz, Audra         8 WWD-MA                 26.13      24.92         16  
  4 Troop, Caleigh       8 WWD-MA                 27.97      25.93         15  
  5 Wise, Elizabeth      8 Dauphin-ZZ             30.00      26.08         14  
  6 Winger, Lucy         8 Dolphins               38.42      31.91         13  
  7 Adams, Haley         8 Dolphins               31.28      32.34         12  
  8 Ludwig, Brooke       8 Dauphin-ZZ             32.03      33.37         11  
  9 Bischof, Lily Ann    8 Mt. View               32.03      33.60          9  
 10 Crater, Madison      8 Dolphins               41.79      34.88          7  
 11 Hood, Madison L      8 Mt. View               35.31      35.05          6  
 12 Leiberher, Emily M   8 Mt. View               46.26      35.53          5  
 13 Barker, Emmalyn      8 WWD-MA                 45.19      36.38          4  
 14 Silot, Kimberly      8 Dolphins               34.09      36.46          3  
 15 Judy, Kate           8 Dolphins               40.26      36.61          2  
 16 Novak, Juliana/jul   8 DC                     59.12      42.64          1  
 17 Wohlfarth, Kara      8 Flamingos            2:24.79      49.14        
 
Event 22  Boys 8 Year Olds 25 SC Meter Backstroke
