Licensed to Camp Hill Aquatic Club     Hy-Tek's Meet Manager 7/18/2009 06:44 PM
                 CASL AAAA DIVISIONAL CHAMPIONSHIP - 7/18/2009                 
                                    Results                                    
 
Event 1  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Carlisle Swim Club  'A'                           1:31.15    1:46.06    8  
     1) Bell, Isaiah 8                  2) Edwards, Hayden 8              
     3) Barnes, Kevin 8                 4) Hoch, Connor 8                 
  2 York YMCA Tidal Waves  'A'                        2:01.40    2:02.97    4  
     1) Seymour, Wade Q 7               2) Speed, Cameron J 7             
     3) Grimes, Declan O 7              4) Brousseau, William C 8         
  3 Wildcat Swim Club  'A'                            2:04.49    2:07.70    2  
     1) Granholm, Quinn 6               2) Dunnigan, Joel 7               
     3) Wise, William 8                 4) Granholm, Egan 6               
 
Event 2  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 York YMCA Tidal Waves  'A'                        1:24.49    1:24.87    8  
     1) Geiman, Taylor C 8              2) Paff, Callie E 8               
     3) Becket, Tess M 8                4) French, Meghan P 8             
  2 Spring Grove Swim Club-MA  'A'                    1:35.46    1:33.49    4  
     1) Brickley, Danica 7              2) Wonder, Kirstyn 8              
     3) Miller, Mackenzie 8             4) Lau, Kassidy 8                 
  3 Wildcat Swim Club  'A'                            1:33.29    1:37.14    2  
     1) McDermott, Madeline 7           2) Marston, Araby 7               
     3) Hoover, Sydney 8                4) Katzman, Molly 8               
  4 Spring Grove Swim Club-MA  'B'                    1:56.30    1:52.36  
     1) Erickson, Hannah 8              2) Delaney, Domenica 8            
     3) Ruby, Shannon 6                 4) Heist, Jenna 8                 
  5 Carlisle Swim Club  'A'                           1:41.91    1:55.85  
     1) MacNamara, Delaney 7            2) Jones, Emily 8                 
     3) Bixby, Frances 8                4) Renninger, Anna 8              
  6 Indian Creek Aquatic Club  'A'                    1:57.25    1:57.21  
     1) Brown-Scherer, Grace 7          2) Morris, Katelyn 8              
     3) Smith, Aliza 6                  4) Kent, Camille 6                
 -- Wildcat Swim Club  'B'                            1:48.11         DQ  
     1) Fry, Laken 7                    2) Seitz, Victoria 7              
     3) Granholm, Kelley 8              4) Merrifield, Morgan 8           
 
Event 3  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Spring Grove Swim Club-MA  'A'                    4:06.69    3:57.53    8  
     1) Vieira, Jonathan 10             2) Culp, Justin 10                
     3) Kuhn, Jay 10                    4) Morin, Benjamen 9              
 
Event 4  Girls 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wildcat Swim Club  'A'                            3:00.60    2:57.64    8  
     1) Park, Katelyn 10                2) Woods, Jenna 10                
     3) Cuffaro, Reese 10               4) McDermott, Abigail 9           
  2 York YMCA Tidal Waves  'A'                        3:01.98    3:02.30    4  
     1) Gorsuch, Megan A 10             2) Pressley, Jordan N 9           
     3) Zamalis, Aleni S 10             4) Stoner, Maddi R 9              
  3 Wildcat Swim Club  'B'                            3:20.28    3:14.43    2  
     1) Urbaniak, Emily 10              2) Qiao, Laurie 10                
     3) Bowers, Ashley 9                4) Gold, Carsyn 9                 
 -- Carlisle Swim Club  'A'                           3:06.71         DQ  
     1) Young, Madison 9                2) Barrick, Kaylee 10             
     3) Hoffman, Caroline 10            4) Thompson, Sarah 9              
 
Event 5  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club-MA  'A'                2:44.11    2:49.84    8  
     1) Landis, Gregory N 11            2) Carroll, Bryce W 12            
     3) Wheat, Peter J 11               4) Osterhoudt, Hunter J 11        
  2 Carlisle Swim Club  'A'                           2:47.66    2:51.84    4  
     1) Collins, Evan 11                2) Madio, Daniel 11               
     3) Jones, Daniel 11                4) Hoch, Jackson 11               
 -- York YMCA Tidal Waves  'A'                        2:58.94         DQ  
     1) Huang, Nicholas J 12            2) Dudney, Grant M 11             
     3) Chu, Ben S 11                   4) Grimes, Magnus J 11            
 
Event 6  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club-MA  'A'                2:25.11    2:28.54    8  
     1) Jenkins, Emily E 12             2) Gallagher, Meghan T 12         
     3) Miller, Lauren L 12             4) Day, Logan 11                  
  2 Wildcat Swim Club  'A'                            2:39.02    2:43.20    4  
     1) Smolinski, Paulina 11           2) Wise, Erica 11                 
     3) Cooksey, Lauren 11              4) Marston, Ella 11               
  3 Wildcat Swim Club  'B'                            2:57.49    2:56.20    2  
     1) Weikert, Grace 12               2) Brown, Rebekah 11              
     3) Lytle, Sarah 12                 4) Thornley, Justina 11           
 -- York YMCA Tidal Waves  'A'                        2:40.03         DQ  
     1) Krewson, Emilee M 11            2) Lecrone, Liv V 11              
     3) Weeks, Danielle M 12            4) Sopko, Mackenzie R 11          
 
Event 7  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club-MA  'A'                2:10.11    2:07.64    8  
     1) O'Brien-Milne, Phineas J 14     2) Grim, Jordan M 13              
     3) Stewart, Nate R 14              4) Liberatore, Austin M 14        
  2 Wildcat Swim Club  'A'                            2:24.13    2:18.29    4  
     1) Erne, Braxton 14                2) Hill, Gavin 13                 
     3) Levejac, Adrien 13              4) Urbaniak, Tyler 14             
  3 Indian Creek Aquatic Club  'A'                    2:21.87    2:21.50    2  
     1) Ballew, Gregory 13              2) Kidd, Ryan 14                  
     3) Francis, Nicholas 13            4) Cahill, Zachary 13             
  4 Wildcat Swim Club  'B'                            2:32.31    2:29.96  
     1) Potter, Ryan 14                 2) Haines, Dakota 13              
     3) O'Conor, Keith 13               4) Jones, Brett 14                
 
Event 8  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club-MA  'A'                2:15.11    2:11.85    8  
     1) Bleiler, Madison B 13           2) Poe, Samantha L 13             
     3) Gasparini, Anna M 13            4) Day, Zowie 13                  
  2 Wildcat Swim Club  'A'                            2:24.53    2:20.88    4  
     1) Donado, Abriel 14               2) Wise, Jade 14                  
     3) Casolo, Teresa 14               4) Casolo, Julia 13               
  3 Northern York Aquatic Club-MA  'B'                2:25.11    2:22.59    2  
     1) Miller, Becca I 13              2) Ezell, Paige E 13              
     3) Sanders, Alyssa D 13            4) Ritter, Lily F 13              
  4 Spring Grove Swim Club-MA  'A'                    2:54.00    2:54.28  
     1) Morrison, Kiah 13               2) Craver, Amanda 13              
     3) Wildasin, Zoe 14                4) Ayers, Trisha 13               
 
Event 9  Boys 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club-MA  'A'                2:04.11    2:04.30    8  
     1) Haley, Jared P 16               2) Lepley, Christopher A 17       
     3) Seitz, Nathan N 15              4) Clarke, Nathaniel J 17         
  2 Carlisle Swim Club  'A'                           2:11.63    2:13.48    4  
     1) Kingsborough, Kyle 16           2) Schreiber, Tim 18              
     3) Rowe, Wesley 17                 4) Oplinger, Michael 17           
 
Event 10  Girls 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northern York Aquatic Club-MA  'A'                2:07.11    2:07.21    8  
     1) Jones, Kelsie L 18              2) Kinsey, Stephanie R 18         
     3) Weaner, Emily P 17              4) Jenkins, Allie L 17            
  2 Wildcat Swim Club  'A'                            2:20.32    2:13.05    4  
     1) Brown, Julie 17                 2) Miller, Laura 16               
     3) Bentley, Katie 18               4) Flinchbaugh, Jen 16            
  3 Carlisle Swim Club  'A'                           2:15.46    2:14.52    2  
     1) Baehr, Jayne 17                 2) Leandri, Alexandra M 16        
     3) Strahosky, Katherine 15         4) Finkbeiner, Caroline M 15      
  4 Northern York Aquatic Club-MA  'B'                2:17.11    2:15.72  
     1) Trgovic, Jessica 16             2) Manning, Patricia N 16         
     3) Hawk, Jessica L 15              4) Boeckel, Whitney R 16          
 
Event 11  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Crawford           10 Indian Creek         1:27.89    1:28.25    6  
  2 Francis, Tyler             9 Indian Creek         1:31.83    1:31.44    4  
  3 Ferg, Andrew S             9 YY Tidal Waves       1:38.09    1:38.63    3  
  4 Boyer, David B             9 Nyac-MA              1:39.71    1:41.09    2  
  5 Stoner, Jake              10 WSC                  1:49.99    1:41.33    1  
  6 Wang, John                 9 YY Tidal Waves       1:46.58    1:41.49  
  7 Sampson, Jeremy A          9 Nyac-MA              1:41.02    1:41.81  
 
Event 12  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gorsuch, Megan A          10 YY Tidal Waves       1:33.67    1:32.51    6  
  2 Althoff, Hayley M         10 YY Tidal Waves       1:34.76    1:33.22    4  
  3 Eby, Rachel M             10 Nyac-MA              1:33.83    1:35.05    3  
  4 Godman, Kaylyn            10 SGSC-MA              1:30.02    1:40.26    2  
  5 Hoffman, Caroline         10 Csc                  1:42.94    1:43.42    1  
  6 Zamalis, Aleni S          10 YY Tidal Waves       1:41.71    1:44.81  
  7 Trettel, Sophie           10 SGSC-MA              1:41.61    1:45.56  
  8 Bowers, Ashley             9 WSC                  1:51.16    1:46.70  
  9 Godman, Alyssa            10 SGSC-MA              1:51.18    1:50.15  
 10 Brubaker, Catherine J     10 Nyac-MA              1:54.74    1:53.08  
 11 Brown-Scherer, Madeline    9 Indian Creek         1:52.71    1:57.90  
 12 Suskie, Jenna             10 Csc                  2:02.42    2:03.54  
 13 Allen, Amethyst            9 WSC                  2:25.37    2:27.45  
 
Event 13  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Clarke, Joshua M          12 Nyac-MA              1:17.88    1:16.12    6  
  2 Johnston, Ben             12 Indian Creek         1:19.04    1:16.90    4  
  3 Erne, Braedon             12 WSC                  1:26.50    1:27.26    3  
  4 Jones, Daniel             11 Csc                  1:26.78    1:29.43    2  
  5 Carroll, Bryce W          12 Nyac-MA              1:28.24    1:29.88    1  
  6 Handley, Keenan L         11 Nyac-MA              1:38.04    1:36.51  
  7 Smith, Caleb              12 Csc                  1:40.52    1:41.87  
  8 Parker, Dakota            11 SGSC-MA              1:47.04    1:42.04  
 
Event 14  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sinclair, Olivia          12 Indian Creek         1:16.83    1:13.01    6  
  2 Hess, Anna                12 WSC                  1:18.62    1:16.28    4  
  3 Miller, Lauren L          12 Nyac-MA              1:19.25    1:19.26    3  
  4 Jenkins, Emily E          12 Nyac-MA              1:21.27    1:19.82    2  
  5 Kent, Grace               11 Indian Creek         1:28.69    1:25.33    1  
  6 Hartzell, Brooke A        12 YY Tidal Waves       1:32.91    1:30.09  
  7 Barnes, Allison           12 Csc                  1:31.97    1:30.20  
  8 Sopko, Mackenzie R        11 YY Tidal Waves       1:33.20    1:30.23  
  9 Wildasin, Colby           11 SGSC-MA              1:37.46    1:30.32  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Liberatore, Austin M      14 Nyac-MA              1:09.86    1:08.95    6  
  2 Dunnigan, Jake            14 WSC                  1:12.56    1:09.30    4  
  3 O'Brien-Milne, Phineas J  14 Nyac-MA              1:10.22    1:11.66    3  
  4 Daley, Sean               14 Indian Creek         1:14.43    1:14.62    2  
  5 Kidd, Ryan                14 Indian Creek         1:17.55    1:17.60    1  
  6 Jenkins, Jacob L          13 Nyac-MA              1:18.52    1:18.52  
  7 Seitz-Brown, Jeremy       13 SGSC-MA              1:19.74    1:18.94  
  8 Wendt, Corey              13 Nyac-MA              1:22.05    1:19.14  
  9 Ballew, Gregory           13 Indian Creek         1:20.94    1:19.31  
 10 Seitz, Johnathan          13 Indian Creek         1:32.26    1:26.13  
 11 Thompson, Andrew          13 Csc                  1:32.51    1:32.78  
 12 Calzada, Rafael           14 Csc                  1:49.57    1:46.57  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gasparini, Anna M         13 Nyac-MA              1:12.67    1:11.98    6  
  2 Bischoff, Sarah M         14 Nyac-MA              1:16.87    1:16.46    4  
  3 Poe, Samantha L           13 Nyac-MA              1:19.18    1:17.65    3  
  4 Donado, Abriel            14 WSC                  1:19.63    1:19.21    2  
  5 Kent, Carly               13 Indian Creek         1:19.58    1:19.23    1  
  6 Taylor, Michaela          13 SGSC-MA              1:22.07    1:21.06  
  7 Randolph, Allison M       14 YY Tidal Waves       1:24.92    1:22.25  
  8 Reed, Emma                13 SGSC-MA              1:24.80    1:25.99  
  9 Vedder, Emma C            14 YY Tidal Waves       1:25.86    1:26.91  
 10 Kuhn, Meghan              14 SGSC-MA              1:27.23    1:27.96  
 
Event 17  Boys 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gasparini, Steven M       16 Nyac-MA                59.66    1:00.68    6  
  2 Haley, Jared P            16 Nyac-MA              1:08.29    1:06.86    4  
  3 Brown, Chris              17 Indian Creek         1:11.66    1:08.73    3  
  4 Schreiber, Tim            18 Csc                  1:17.31    1:15.99    2  
  5 Herold, Jesse             16 Csc                  1:16.91    1:16.23    1  
  6 Peiffer, Derek            15 WSC                  1:18.25    1:16.56  
  7 Pirkey, Jonathan          15 SGSC-MA              1:19.92    1:17.53  
  8 Bodisch, Joey J           16 Nyac-MA              1:18.17    1:17.55  
 
Event 18  Girls 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kinsey, Stephanie R       18 Nyac-MA              1:07.48    1:07.82    6  
  2 Jenkins, Allie L          17 Nyac-MA              1:10.55    1:10.69    4  
  3 Miller, Laura             16 WSC                  1:20.05    1:15.28    3  
  4 Manning, Patricia N       16 Nyac-MA              1:15.77    1:16.89    2  
  5 Boeckel, Whitney R        16 Nyac-MA              1:17.58    1:17.63    1  
  6 Baehr, Jayne              17 Csc                  1:17.56    1:18.07  
  7 Leandri, Alexandra M      16 Csc                  1:19.86    1:19.76  
  8 Keller, Elizabeth         15 Csc                  1:21.49    1:23.54  
  9 McMaster, Cheryl          15 SGSC-MA              1:24.04    1:24.47  
 10 Smith, Shelby             15 Csc                  1:30.76    1:28.51  
 
Event 19  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sun, Alex J                8 YY Tidal Waves         16.73      16.51    6  
  2 Parker, Logan              8 SGSC-MA                17.95      18.52    4  
  3 Speed, Cameron J           7 YY Tidal Waves         19.05      18.63    3  
  4 Myers, Nicholas            8 SGSC-MA                19.40      19.79    2  
  5 Smolinski, Jan             8 WSC                    20.10      19.97    1  
  6 Hoch, Connor               8 Csc                    22.21      21.16  
  7 Vieira, Josh               8 SGSC-MA                23.03      21.31  
  8 Edwards, Hayden            8 Csc                    21.52      21.45  
  9 Shank, Layton              7 Csc                    23.40      22.10  
 10 Warren, Clay               7 Csc                    22.39      22.14  
 11 Warren, Sam                7 Csc                    24.34      23.43  
 12 Wise, William              8 WSC                    25.10      24.78  
 13 Grimes, Declan O           7 YY Tidal Waves         24.60      24.80  
 14 Seymour, Wade Q            7 YY Tidal Waves         27.75      26.68  
 15 Young, Dylan               5 Csc                    27.40      26.71  
 16 Madio, Benjamin            6 Csc                    27.57      26.94  
 17 Granholm, Quinn            6 WSC                    30.51      26.99  
 18 Brousseau, William C       8 YY Tidal Waves         25.75      27.28  
 19 Granholm, Egan             6 WSC                    28.13      27.31  
 20 Gallagher, Zack            8 Csc                    25.63      27.44  
 21 Bastien, Coleman           7 Csc                    26.33      27.48  
 22 Bates, Wesley              8 WSC                    31.05      27.56  
 23 Simpson, Daniel            7 SGSC-MA                28.18      27.88  
 24 Sharp, AJ                  8 Csc                    23.09      28.02  
 25 Smith, Dean                7 Csc                    29.05      28.49  
 26 Lehman, Benjamin           7 SGSC-MA                29.36      28.81  
 27 Dore, Justin               7 WSC                    30.50      30.09  
 28 Stanford, Mason            7 Indian Creek           37.18      30.50  
 29 Pechinski, James           6 WSC                    34.56      31.18  
 30 Myers, Cannon              7 Indian Creek           27.28      33.07  
 31 Chavey, Zachary L          8 Nyac-MA                33.30      34.82  
 32 Kronheim, Bryson           6 Csc                    39.04      42.40  
 33 Shank, Louis               4 Csc                    49.74      45.44  
 
Event 20  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Paff, Callie E             8 YY Tidal Waves         17.03      17.32    6  
  2 Geiman, Taylor C           8 YY Tidal Waves         17.77      17.33    4  
  3 Young, Sierra              8 Csc                    19.04      18.28    2.5
  3 Tate, Meg                  7 Csc                    18.14      18.28    2.5
  5 French, Meghan P           8 YY Tidal Waves         18.88      18.66    1  
  6 Cook, Calle                8 Indian Creek           19.96      18.97  
  7 McDermott, Madeline        7 WSC                    20.52      19.20  
  8 Wonder, Kirstyn            8 SGSC-MA                21.62      19.50  
  9 Markley, Lily              8 Indian Creek           20.55      19.81  
 10 Eby, Lauren E              7 Nyac-MA                20.11      20.06  
 11 Jacobson, Kelsey           8 WSC                    22.38      20.13  
 12 Katzman, Molly             8 WSC                    20.62      20.26  
 13 Hack, Bethany S            8 Nyac-MA                23.91      20.53  
 14 Brickley, Danica           7 SGSC-MA                26.85      20.63  
 15 Landis, Elizabeth M        7 Nyac-MA                20.97      20.69  
 16 Merrifield, Morgan         8 WSC                    22.87      20.74  
 17 Ruby, Shannon              6 SGSC-MA                23.68      21.78  
 18 Barrick, Krisandra         8 Csc                    22.40      21.85  
 19 Bixby, Frances             8 Csc                    22.58      22.10  
 20 Josey, Alana M             7 YY Tidal Waves         25.46      22.58  
 21 Workman, Abigail           8 Indian Creek           24.36      22.98  
 22 Pflugh, Rebecca B          8 Nyac-MA                21.12      23.21  
 23 Johnston, Erin             8 Indian Creek           21.94      23.27  
 24 Renninger, Anna            8 Csc                    23.79      23.87  
 25 Hoffman, Grace             6 Csc                    25.50      24.17  
 26 Kronheim, Delaney          8 Csc                    29.25      24.29  
 27 Stahl, Nyah E              7 YY Tidal Waves         23.28      25.16  
 28 Morris, Katelyn            8 Indian Creek           25.97      25.26  
 29 Cornwell, Megan            8 Csc                    24.54      25.29  
 30 Bell, Rachel               6 Csc                    29.54      26.26  
 31 Sopko, Micah N             7 YY Tidal Waves         25.21      26.78  
 32 Miller, Kacey              8 SGSC-MA                27.33      26.96  
 33 MacNamara, Sienna          5 Csc                    30.71      27.41  
 34 Lau, Kassidy               8 SGSC-MA                25.43      27.54  
 35 Heist, Megan               6 SGSC-MA                32.01      27.73  
 36 Sobotta, Meg               8 Csc                    29.89      27.75  
 37 Ludwig, Katie              8 SGSC-MA                27.20      28.57  
 38 Herring, Teresa            6 Csc                    30.53      30.85  
 39 Lecrone, Abby E            6 YY Tidal Waves         28.55      31.63  
 40 Brubaker, Colleen L        6 Nyac-MA                33.32      32.54  
 41 Turnpaugh, Catherine       7 Indian Creek           35.76      37.83  
 42 Roth, Madison R            6 Nyac-MA                38.49      38.82  
 -- Stater, Elizabeth          7 Csc                    25.46         DQ  
 
Event 21  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hill, Spencer             10 WSC                    32.72      33.00    6  
  2 Francis, Tyler             9 Indian Creek           37.13      37.71    4  
  3 Ruby, Collin               9 SGSC-MA                38.79      38.90    3  
  4 Wertz, Grant               9 WSC                    40.96      39.13    2  
  5 Jacobson, Patrick         10 WSC                    40.85      40.47    1  
  6 Sampson, Jeremy A          9 Nyac-MA                44.26      41.64  
  7 Archuleta, TJ              9 Nyac-MA                45.88      42.83  
  8 Kuhn, Jay                 10 SGSC-MA                46.29      44.03  
  9 Yingst, Blake              9 Csc                    45.93      49.28  
 10 Geister, Luke              9 Indian Creek           48.80      50.86  
 11 Vieira, Jonathan          10 SGSC-MA                52.66      52.77  
 12 Smith, Jarod W             9 YY Tidal Waves         59.60      53.46  
 13 Kronheim, Braden          10 Csc                  1:09.72      54.89  
 14 Helsel, Conner            10 WSC                    54.08      59.82  
 15 Morin, Benjamen            9 SGSC-MA              1:12.88    1:06.25  
 
Event 22  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Munshower, Alisea          9 Nyac-MA                36.89      35.73    6  
  2 Schatt, Gabrielle M       10 Nyac-MA                37.94      35.90    4  
  3 Lecrone, Camille K         9 YY Tidal Waves         38.33      37.38    3  
  4 Stoner, Maddi R            9 YY Tidal Waves         39.07      37.85    2  
  5 Gold, Carsyn               9 WSC                    39.74      38.50    1  
  6 Sheaffer, Alyssa M         9 Nyac-MA                39.96      38.67  
  7 Herring, Emily            10 Csc                    40.72      39.00  
  8 Young, Elizabeth          10 Csc                    40.41      39.08  
  9 Young, Madison             9 Csc                    41.71      39.59  
 10 Thompson, Sarah            9 Csc                    38.94      39.75  
 11 Berra, Lindsay             9 Indian Creek           40.04      41.11  
 12 Ball, Ashton               9 SGSC-MA                43.23      41.50  
 13 Urbaniak, Emily           10 WSC                    42.35      41.66  
 14 Erfle, Kate               10 Csc                    44.94      43.18  
 15 Rowe, Hayden               9 Csc                    41.22      43.67  
 16 Wise, Isabella             9 WSC                    43.53      43.78  
 16 Haley, Sarah R             9 Nyac-MA                45.33      43.78  
 18 Pressley, Jordan N         9 YY Tidal Waves         44.82      44.03  
 19 Pechinski, Ashley         10 WSC                    47.46      44.75  
 20 Sharp, Taylor             10 WSC                    45.35      44.99  
 21 Luring, Madison M          9 YY Tidal Waves         46.07      45.78  
 22 Baum, Laura               10 Indian Creek              NT      45.92  
 23 Brown-Scherer, Madeline    9 Indian Creek           46.17      47.07  
 24 Willman, Diana            10 Nyac-MA                   NT      47.13  
 25 Murphy-Zug, Gretchen      10 Csc                    50.80      48.33  
 25 Huang, Kimberly L          9 YY Tidal Waves         50.73      48.33  
 27 Pflugh, Maddie E           9 Nyac-MA                46.74      49.39  
 28 Allen, Amethyst            9 WSC                    53.69      51.55  
 29 Tern, Bianca A            10 Nyac-MA                49.97      51.71  
 30 Daughtrey, Erica B         9 YY Tidal Waves         56.28      52.12  
 31 Tern, Caitlin E            9 Nyac-MA                54.10      53.62  
 32 Auriemma, Ashlyn P        10 Nyac-MA                55.73      53.79  
 33 Mitchell, Kaitlyn          9 Indian Creek         1:05.59    1:07.37  
 34 MacDougall, Caitlin E     10 Nyac-MA              1:09.44    1:11.28  
 -- Shortridge, Gracie        10 Nyac-MA                58.90         DQ  
 
Event 23  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Snyder, Zachary           11 Indian Creek           30.39      30.33    6  
  2 Handley, Liam J           12 Nyac-MA                32.37      30.63    4  
  3 Boyer, DJ J               12 Nyac-MA                31.37      31.26    3  
  4 Jacobson, Will            12 WSC                    35.31      33.63    2  
  5 Collins, Evan             11 Csc                    33.78      33.84    1  
  6 Stauffer, Devin           12 WSC                    35.90      34.86  
  7 Wheat, Peter J            11 Nyac-MA                34.24      34.96  
  8 Osterhoudt, Hunter J      11 Nyac-MA                35.48      35.90  
  9 Auriemma, Colin S         11 Nyac-MA                35.89      36.30  
 10 Handley, Keenan L         11 Nyac-MA                35.49      37.02  
 11 Landis, Gregory N         11 Nyac-MA                37.72      37.77  
 11 Madio, Daniel             11 Csc                    39.48      37.77  
 13 Brown, Trevor             11 WSC                    39.80      38.70  
 14 Ocker, Zachary            11 Indian Creek           40.55      38.96  
 15 Geister, Ian              11 Indian Creek           40.36      39.21  
 16 Dudney, Grant M           11 YY Tidal Waves         41.80      39.47  
 17 Huang, Nicholas J         12 YY Tidal Waves         40.88      39.87  
 18 Dunnigan, Patrick         11 WSC                    40.77      39.92  
 19 Pflugh, Ethan H           11 Nyac-MA                41.29      40.64  
 20 Smith, Caleb              12 Csc                    38.98      41.68  
 21 Mitchell, Ryan            12 Indian Creek           45.31      43.03  
 22 Levejac, Alexis           11 WSC                    45.13      43.26  
 23 Bui, Tim                  11 YY Tidal Waves         46.10      43.43  
 24 Grimes, Magnus J          11 YY Tidal Waves         44.61      47.68  
 25 Lagowski, Aaron V         11 YY Tidal Waves         47.30      48.18  
 26 Qiao, Brandon             11 WSC                    51.52      48.88  
 27 Luo, Jason                12 YY Tidal Waves         58.94      51.20  
 
Event 24  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Snyder, Natalie           12 Indian Creek           33.33      31.48    6  
  2 Gallagher, Meghan T       12 Nyac-MA                31.91      31.65    4  
  3 Griggs, Annie             12 Csc                    35.28      33.12    3  
  4 Barnes, Allison           12 Csc                    34.38      33.13    2  
  5 Miller, Ashton            12 SGSC-MA                35.61      33.30    1  
  6 Kent, Grace               11 Indian Creek           36.51      34.12  
  7 Archuleta, Sydney         12 Nyac-MA                36.68      34.44  
  8 Lytle, Sarah              12 WSC                    37.96      34.57  
  9 Lecrone, Liv V            11 YY Tidal Waves         36.06      35.42  
 10 Hack, Bridget C           12 Nyac-MA                36.12      35.73  
 11 Marston, Ella             11 WSC                    36.97      36.58  
 12 Smith, Megan              12 Csc                    38.12      37.01  
 13 Zhou, Becca P             12 YY Tidal Waves         39.33      37.48  
 14 Thornley, Justina         11 WSC                    39.04      37.72  
 15 Cornwell, Amanda          12 Csc                    41.16      39.21  
 16 Bankert, Cora             11 SGSC-MA                39.89      40.20  
 17 Stater, Kate              11 Csc                    42.88      43.32  
 18 Ferstermann, Daphne       12 SGSC-MA                44.14      43.91  
 19 Hill, Sarah               12 WSC                    44.07      44.89  
 20 Myers, Tessa              11 WSC                    48.55      45.66  
 21 Mahon, Cecilia            11 SGSC-MA                56.36      50.70  
 22 Sobotta, Kate             11 Csc                    48.12      52.12  
 
Event 25  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brenneman, Jack           13 Indian Creek           26.86      26.93    6  
  2 Stauffer, Corey           13 WSC                    28.20      27.10    4  
  3 Paine, Steven             14 WSC                    29.51      27.96    3  
  4 Smith, Isaac              13 SGSC-MA                28.88      28.37    2  
  5 Daley, Sean               14 Indian Creek           29.48      29.12    1  
  6 Levejac, Adrien           13 WSC                    31.43      29.33  
  7 Haley, Ben                13 Nyac-MA                31.03      29.41  
  8 Urbaniak, Tyler           14 WSC                    31.52      29.47  
  9 Hill, Gavin               13 WSC                    30.84      30.00  
 10 Haines, Dakota            13 WSC                    32.48      30.54  
 11 Francis, Nicholas         13 Indian Creek           31.89      31.08  
 12 Cahill, Zachary           13 Indian Creek           33.33      31.21  
 13 Ahearn, Michael E         13 Nyac-MA                32.21      32.49  
 14 Wendt, Corey              13 Nyac-MA                33.01      32.65  
 15 Jumper, Steven E          13 Nyac-MA                32.94      32.74  
 16 Fry, Zachary              14 SGSC-MA                32.82      32.77  
 17 French, Reed E            13 YY Tidal Waves         34.23      33.28  
 18 Garcia, Mason             13 Csc                    33.38      33.47  
