Northeastern High School Hy-Tek's MEET MANAGER 12:26 PM 6/23/2007 Page 1
Camp Hill vs Bobcat - 6/23/2007
 
Results
Event 1 Boys 8 & Under 100 Yard Medley Relay
Team Relay Finals Time
 
1 BSC 1:48.38 8
1) Roof, Hunter 8 2) Heinbaugh, Konrad 7
3) Smith, Robby 8 4) Wolfgang, Robby 7
2 CHAC 1:53.95 4
1) McDonald, Mason 7 2) Shank, Dan 8
3) Ross, Jackson 7 4) Spahr, Riley 6
Event 2 Girls 8 & Under 100 Yard Medley Relay
Team Relay Finals Time
 
1 BSC 1:38.46 8
1) Smeltzer, Kyleigh 8 2) Braswell, Abby 8
3) Kramer, Laura 8 4) Braswell, Leah 6
2 CHAC 1:47.50 4
1) Tafoya, Natalie 8 2) Lee, Nicole 5
3) Llewellyn, Cate 8 4) Zemaitis, Hannah 8
Event 3 Boys 9-10 200 Yard Medley Relay
Team Relay Finals Time
 
1 CHAC 2:54.78 8
1) Snyder, Andy 9 2) Hoover, Grant 10
3) Tanguay, Henry 10 4) Freedenberg, Andrew 9
2 CHAC B 3:04.87 4
1) Kimport, John Paul 10 2) Haywood, Lucas 9
3) Perrin, Noah 10 4) Sexton, Connor 9
--- BSC DQ
1) Linne, Benjamin 9 2) Miller, Ethan 10
3) Braswell, Luke 10 4) Gephart, Shane 9
Event 4 Girls 9-10 200 Yard Medley Relay
Team Relay Finals Time
 
1 BSC 2:25.46 8
1) Heinbaugh, Gracie 9 2) Hoffmaster, Jocelyn 10
3) Damon, Savannah 10 4) Wolfgang, Morgan 10
2 BSC B 2:59.60 4
1) Burgess, Theresa 10 2) Edwards, Sarah 9
3) Rode, Katlyn 10 4) Klinedinst, Kaycee 10
3 CHAC 3:01.40 2
1) Colestock, Justina 10 2) Shank, Sam 10
3) Llewellyn, Jacqueline 10 4) Arosell, Carolyn 9
4 CHAC B 3:02.93
1) Bishop, Kathleen 10 2) Collingsworth, Kelsey 9
3) Ross, Katherine 9 4) Tafoya, Elizabeth 10
Event 5 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 BSC 2:27.56 8
1) Irvine, Tristan 11 2) Strickhouser, Jesse 11
3) Braswell, Stephen 12 4) Groff, Austin 11
2 CHAC 2:34.09 4
1) Tanguay, Jonathan 12 2) Moretz, David 11
3) Panas, Mark 12 4) Ruhl, Cameron 12
Event 6 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 BSC 2:21.96 8
1) Price, Nicole 11 2) Luckenbaugh, Renae 12
3) Kramer, Elizabeth 12 4) Almoney, Megan 12
 
2 CHAC 2:33.09 4
1) Ross, Megan 12 2) Ruhl, Ellie 11
3) Leggett, Ashley 11 4) Haywood, Katy 12
3 CHAC B 3:13.46 2
1) Knittel, Jessica 11 2) Schuster, Jessie 11
3) Sperber, Kaitlynn 12 4) Witherow, Alayna 12
--- BSC B DQ
1) Darrah, Bethany 12 2) DeVeny, Lada 12
3) Luckenbaugh, Madison 11 4) DeVeny, Viktoria 12
Event 8 Girls 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 CHAC 2:18.97 8
1) Kimport, Marintha 13 2) Zembower, Paige 14
3) Spahr, Ellie 13 4) Enig, Liz 13
Event 9 Men 15 & Over 200 Yard Medley Relay
Team Relay Finals Time
 
1 BSC 1:52.58 8
1) Dierdorff, Dan 16 2) Coyle, Brendt 16
3) Lee, Eric 16 4) Nissly, Collin 15
2 CHAC 2:02.95 4
1) Smith, Bennett 15 2) Ruhl, Christian 15
3) Panas, John 15 4) Miller, Issac 17
3 BSC B 2:10.22 2
1) Gentzler, Tom 16 2) Woods, Andy 16
3) Ibarra, Matthew 17 4) Snyder, Justin 12
Event 10 Women 15 & Over 200 Yard Medley Relay
Team Relay Finals Time
 
1 BSC 2:10.11 8
1) Lloyd, Jenne 17 2) Soop, Lauren 18
3) Motter, Katy 18 4) Wilt, Amanda 18
2 CHAC 2:27.44 4
1) Yorks, Brittany 16 2) Hallett, Emily 17
3) Andregic, Ali 16 4) Kimport, Shelby 15
3 BSC B 2:35.54 2
1) Suders, Hana 15 2) Gotwalt, Chantel 16
3) Skelly, Jasmine 17 4) Dolan, Brittany 16
Event 11 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Tanguay, Henry 10 CHAC 1:18.14 6
2 Braswell, Luke 10 BSC 1:29.36 4
3 Freedenberg, Andrew 9 CHAC 1:50.68 3
--- Hoover, Grant 10 CHAC DQ
Event 12 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Damon, Savannah 10 BSC 1:26.31 6
2 Hoffmaster, Jocelyn 10 BSC 1:28.25 4
3 Shank, Sam 10 CHAC 1:30.32 3
4 Heinbaugh, Gracie 9 BSC 1:33.03 2
5 Baumann, Nikki 10 CHAC 1:57.81 1
6 Tafoya, Elizabeth 10 CHAC 2:07.00
Event 13 Boys 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Braswell, Stephen 12 BSC 1:15.12 6
2 Tanguay, Jonathan 12 CHAC 1:18.34 4
3 Seig, Wyatt 10 CHAC 1:51.46 3
 
(Event 13 Boys 11-12 100 Yard IM)
Name Age Team Finals Time
 
--- Spahr, Aaron 9 CHAC DQ
Event 14 Girls 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Sperber, Kaitlynn 12 CHAC 1:09.87 6
2 Ross, Megan 12 CHAC 1:12.99 4
3 Kramer, Elizabeth 12 BSC 1:15.43 3
4 Dolan, Shannon 12 BSC 1:26.90 2
5 Schuster, Jessie 11 CHAC 1:43.36 1
Event 15 Boys 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Irvine, Cavan 13 BSC 1:14.37 6
2 Lehotsky, Tim 13 CHAC 1:29.00 4
Event 16 Girls 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Zembower, Paige 14 CHAC 1:17.25 6
2 Spahr, Ellie 13 CHAC 1:23.08 4
3 Chapman, Katlyn 14 BSC 1:25.08 3
Event 17 Men 15 & Over 100 Yard IM
Name Age Team Finals Time
 
1 Woods, Andy 16 BSC 1:01.90 6
2 Gentzler, Tom 16 BSC 1:04.12 4
3 Coyle, Brendt 16 BSC 1:07.57 3
4 Panas, John 15 CHAC 1:09.67 2
Event 18 Women 15 & Over 100 Yard IM
Name Age Team Finals Time
 
1 Irvine, Rebecca 17 BSC 1:12.99 6
2 Lloyd, Jenne 17 BSC 1:14.57 4
3 Wilt, Amanda 18 BSC 1:15.73 3
4 Jackson, Victoria 15 CHAC 1:16.95 2
5 Hallett, Emily 17 CHAC 1:17.88 1
Event 19 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Michael, Austin 8 BSC 18.68 6
2 Roof, Hunter 8 BSC 19.42 4
3 Spahr, Riley 6 CHAC 20.50 3
4 Colestock, Luca 7 CHAC 24.05 2
5 Wolfgang, Robby 7 BSC 24.07 1
6 Klapkowski, Myles 7 CHAC 28.95
--- Pickering, Quinn 7 CHAC X22.57
--- Dorsey, Patrick 7 CHAC X30.89
--- Gunther, Simon 5 CHAC X58.09
Event 20 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Lindholm, Kate 8 CHAC 21.54 6
2 Jackson, Hannah 8 CHAC 22.84 4
3 Schaeffer, Katie 6 BSC 23.89 3
4 Newcomer, Sierra 8 BSC 25.74 2
5 Wolfgang, Ronni 6 BSC 28.71 1
6 Reyes, Kelsey 8 CHAC 30.15
--- Pinder, Kristina 8 CHAC X25.70
--- Leiphart, Taryn 8 BSC X27.32
--- Collingsworth, Katelyn 6 CHAC X27.55
 
--- Miller, Noel 7 BSC X31.49
--- Kluyber, Brianna 8 BSC X37.46
--- Gunther, Winnie 7 CHAC X1:10.00
Event 21 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Snyder, Andy 9 CHAC 38.44 6
2 Haywood, Lucas 9 CHAC 38.98 4
3 Freedenberg, Andrew 9 CHAC 40.31 3
4 Gephart, Shane 9 BSC 41.48 2
--- Sexton, Connor 9 CHAC X41.06
--- Baldari, Nate 10 CHAC X46.05
--- Van Loon, Matthew 10 CHAC X46.76
--- Spahr, Aaron 9 CHAC X47.89
--- Pinder, Rhys 9 CHAC X52.69
--- Tanguay, Drew 9 CHAC X1:25.78
Event 22 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Llewellyn, Jacqueline 10 CHAC 34.50 6
2 Rode, Katlyn 10 BSC 35.41 4
3 Bishop, Kathleen 10 CHAC 39.39 3
4 Klinedinst, Kaycee 10 BSC 40.06 2
5 Close, Lexi 9 BSC 41.84 1
6 Colestock, Justina 10 CHAC 42.13
--- Bitting, Celeste 10 BSC X44.89
--- Collingsworth, Kelsey 9 CHAC X45.51
--- McCormack, Caitlin 10 CHAC X45.87
--- Tafoya, Elizabeth 10 CHAC X47.65
--- McDonald, Megan 9 CHAC X52.82
--- Moretz, Emily 10 CHAC X54.70
--- Hawkes, Lexy 9 CHAC X57.46
--- Carroll, Martha 10 BSC X57.64
Event 23 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Groff, Austin 11 BSC 32.54 6
2 Wingert, Christian 11 BSC 32.63 4
3 Ruhl, Cameron 12 CHAC 35.29 3
4 Snyder, Justin 12 BSC 36.29 2
5 Panas, Mark 12 CHAC 40.79 1
6 Moretz, David 11 CHAC 57.05
Event 24 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Leggett, Ashley 11 CHAC 32.01 6
2 Almoney, Megan 12 BSC 32.61 4
3 Ruhl, Ellie 11 CHAC 35.79 3
4 Darrah, Bethany 12 BSC 36.61 2
5 Witherow, Alayna 12 CHAC 36.62 1
6 Luckenbaugh, Madison 11 BSC 39.48
--- DeVeny, Viktoria 12 BSC X46.11
--- Mccausland, Sarah 11 CHAC X49.46