WSY Swimming Hy-Tek's MEET MANAGER 7/20/2002 Page 1
CASL B Divisional 2002 - 7/20/2002
Capital Area Swim League B Divisional
at Camp Hill hosted by Dover
Div B - Records
1 Boys 8&U 100 Medley Relay 1:29.75 7/1/1998 Epac A
2 Girls 8&U 100 Medley Relay 1:25.36 7/20/2002 Gettysburg Swim Team - Gettysburg
J McCarthy, E Sheahan, E Beamer, M Lucas
3 Boys 9-10 200 Medley Relay 2:33.89 7/1/1999 Cvac A
4 Girls 9-10 200 Medley Relay 2:31.49 7/1/1999 Cvac A
5 Boys 11-12 200 Medley Relay 2:26.52 7/22/2000 Carlisle Swim Club
A Osborn, D Hagerich, D Small, K Baer
6 Girls 11-12 200 Medley Relay 2:27.82 7/1/1998 Sgsc A
7 Boys 13-14 200 Medley Relay 2:09.52 7/20/2002 Carlisle Swim Club - Csc
K Baer, M Ahadi, E Wentzel, J Shughart
8 Girls 13-14 200 Medley Relay 2:15.46 7/1/1995 YY A
9 Boys 15&O 200 Medley Relay 1:55.10 7/1/1996 YY A
10 Girls 15&O 200 Medley Relay 2:09.28 7/1/1995 Gety
11 Boys 9-10 100 IM 1:17.30 7/1/1999 Cody Weik - Cvac
12 Girls 9-10 100 IM 1:19.93 7/1/1999 Michele King - Sgsc
13 Boys 11-12 100 IM 1:13.39 7/1/1998 Karl Eisenacher - Epac
14 Girls 11-12 100 IM 1:13.73 7/1/1996 Robyn Harm - Epac
15 Boys 13-14 100 IM 1:07.90 7/1/1998 Jonathan Kruper - Epac
16 Girls 13-14 100 IM 1:09.51 7/1/1998 Robyn Harm - Epac
17 Boys 15&O 100 IM 59.50 7/1/1998 Matt Haupt - Csc
18 Girls 15&O 100 IM 1:08.50 7/1/1998 Debra Hollon - Csc
19 Boys 8&U 25 Free 16.80 7/1/1998 Richard Janosky - Daac
20 Girls 8&U 25 Free 17.01 7/20/2002 Maggie Lucas - Gettysburg
21 Boys 9-10 50 Free 33.30 7/1/1999 Anthony Termin - Cvac
22 Girls 9-10 50 Free 31.33 7/1/1999 Kayla Ricedorf - Cvac
23 Boys 11-12 50 Free 29.44 7/22/2000 Nicholas J Schwartz - Cvac
24 Girls 11-12 50 Free 28.42 7/21/2001 Michele King - Sgsc -
25 Boys 13-14 50 Free 27.19 7/1/1998 Jason Wheeler - Epac
26 Girls 13-14 50 Free 28.83 7/1/1995 Whitney Peach - Tac
27 Boys 15&O 50 Free 24.27 7/20/2002 Danny Gray - Csc
28 Girls 15&O 50 Free 27.25 7/1/1998 Whitney Peach - Tac
29 Boys 8&U 25 Back 19.66 7/1/1998 Ben Boeckel - Sgsc
30 Girls 8&U 25 Back 19.88 7/20/2002 Katelyn Duncan - Tac
31 Boys 9-10 50 Back 39.80 7/1/1998 Kyle Baer - Csc
32 Girls 9-10 50 Back 36.66 7/20/2002 Julia Kucherich - Tac
33 Boys 11-12 50 Back 33.31 7/22/2000 Nicholas J Schwartz - Cvac
34 Girls 11-12 50 Back 34.79 7/1/1995 Steph Sheffer - Gety
35 Boys 13-14 50 Back 31.06 7/1/1998 Jonathan Kruper - Epac
36 Girls 13-14 50 Back 32.33 7/1/1996 Quinn Miller - Daac
37 Boys 15&O 50 Back 28.24 7/1/1997 Josh Weaver - YY
38 Girls 15&O 50 Back 30.72 7/20/2002 Sarah Haupt - Csc
39 Boys 9-10 100 Free 1:13.26 7/1/1999 Ricky Rudock - Cvac
40 Girls 9-10 100 Free 1:09.60 7/1/1999 Kayla Ricedorf - Cvac
41 Boys 11-12 100 Free 1:05.30 7/22/2000 Nicholas J Schwartz - Cvac
42 Girls 11-12 100 Free 1:03.43 7/21/2001 Michele King - Sgsc -
43 Boys 13-14 100 Free 1:00.09 7/20/2002 Joe Bentz - Tac
44 Girls 13-14 100 Free 1:02.13 7/1/1998 Sarah Haupt - Csc
45 Boys 15&O 100 Free 52.87 7/1/1998 Matt Haupt - Csc
46 Girls 15&O 100 Free 1:00.36 7/21/2001 Sarah Haupt - Csc
47 Boys 8&U 25 Breast 22.10 7/1/1998 Masheed Ahadi - Csc
48 Girls 8&U 25 Breast 20.87 7/20/2002 Emily Beamer - Gettysburg
49 Boys 9-10 50 Breast 42.40 7/22/2000 Masheed M Ahadi - Csc
50 Girls 9-10 50 Breast 41.01 7/1/1999 Michele King - Sgsc
51 Boys 11-12 50 Breast 36.30 7/20/2002 Masheed Ahadi - Csc
52 Girls 11-12 50 Breast 36.93 7/21/2001 Makenzie Diehl - Chac -
53 Boys 13-14 50 Breast 33.53 7/1/1995 Dustin Sheffer - Daac
54 Girls 13-14 50 Breast 35.89 7/1/1996 Erin Crouse - YY
55 Boys 15&O 50 Breast 31.79 7/1/1996 Luke Schroeder - Gety
56 Girls 15&O 50 Breast 35.69 7/1/1998 Allie Krebs - Csc
57 Boys 8&U 25 Fly 19.08 7/1/1998 Richard Janosky - Daac
58 Girls 8&U 25 Fly 17.19 7/20/2002 Emily Beamer - Gettysburg
59 Boys 9-10 50 Fly 34.41 7/1/1999 Cody Weik - Cvac
60 Girls 9-10 50 Fly 34.96 7/1/1996 Lauren Ackerman - Gety
61 Boys 11-12 50 Fly 34.17 7/1/1996 Ned Thrasher - Gety
62 Girls 11-12 50 Fly 31.81 7/21/2001 Michele King - Sgsc -
63 Boys 13-14 50 Fly 29.50 7/1/1998 Bret Palmer - Epac
64 Girls 13-14 50 Fly 30.87 7/1/1999 Erin Hallett - Chac
65 Boys 15&O 50 Fly 26.23 7/1/1999 Matt R Haupt - Csc
66 Girls 15&O 50 Fly 30.41 7/22/2000 Hilary R Steinour - Csc
67 Boys 8&U 100 Free Relay 1:19.64 7/1/1998 Epac A
68 Girls 8&U 100 Free Relay 1:18.44 7/1/1998 Epac A
69 Boys 9-10 200 Free Relay 2:26.90 7/1/1998 Csc A
70 Girls 9-10 200 Free Relay 2:24.79 7/1/1998 Csc A
71 Boys 11-12 200 Free Relay 2:08.86 7/1/1998 Epac A
72 Girls 11-12 200 Free Relay 2:08.61 7/1/1995 YY A
73 Boys 13-14 200 Free Relay 1:52.59 7/20/2002 Trojan Aquatic Club - Tac
C Almquist, J Bentz, J Durs, A Grubbs
74 Girls 13-14 200 Free Relay 1:59.68 7/1/1995 Tac A
75 Boys 15&O 200 Free Relay 1:41.40 7/1/1999 Csc A
76 Girls 15&O 200 Free Relay 1:54.21 7/1/1998 Csc A