WSY Swimming Hy-Tek's MEET MANAGER 7/20/2002 Page 1
Capital Area Swim League A Divisional
at West Shore YMCA July 20, 2002
Div A - Records
1 Boys 8&U 100 Medley Relay 1:30.67 7/23/1994 Csc A
I Albright, M Breslin, C Diehl, K Margeson
2 Girls 8&U 100 Medley Relay 1:25.35 7/20/2002 York YMCA Aquatic Club - York Y
S Stewart, B Raab, C Bixler, J Hawk
3 Boys 9-10 200 Medley Relay 2:41.82 7/22/1995 Wsy A
J Barr, C Doemland, L Diehl, A Randall
4 Girls 9-10 200 Medley Relay 2:29.57 7/22/1995 Wsy A
N Fry, L Bianco, S Fisher, A Greenawalt
5 Boys 11-12 200 Medley Relay 2:17.04 7/18/1998 Wsy A
J Barr, C Diehl, A Goldsmith, G Perantoni
6 Girls 11-12 200 Medley Relay 2:11.11 7/19/1997 Wsy A
K Slack, L Bianco, S Fisher, A Greenawalt
7 Boys 13-14 200 Medley Relay 2:03.37 7/18/1998 Wsy A
A Turkewitz, R Mitchell, C Doemland, J Protas
8 Girls 13-14 200 Medley Relay 2:06.32 7/24/1999 Wsy A
L Bianco, S Fisher, M White, A Greenawalt
9 Boys 15&O 200 Medley Relay 1:52.84 7/20/2002 Hampden Aquatic Club - Hac-Ma
S Hawley, J Sunday, J Miller, D Sunday
10 Girls 15&O 200 Medley Relay 2:06.46 7/20/1996 Wsy A
K Butler, S Albright, M Grover, M Duke
11 Boys 9-10 100 IM 1:21.97 7/21/2001 Justin Beegle - Gettysburg
12 Girls 9-10 100 IM 1:18.63 7/22/1995 Liane Bianco - Wsy
13 Boys 11-12 100 IM 1:11.02 7/23/1994 Dave Watters - Csc
14 Girls 11-12 100 IM 1:09.22 7/19/1997 Liane Bianco - Wsy
15 Boys 13-14 100 IM 1:04.06 7/24/1999 Kyle Voorheis - YY
16 Girls 13-14 100 IM 1:07.61 7/18/1998 Liane Bianco - Wsy
17 Boys 15&O 100 IM 1:01.24 7/21/2001 Jason Miller - Hac
18 Girls 15&O 100 IM 1:07.44 7/22/2000 Liane M Bianco - West Shore Y
19 Boys 8&U 25 Free 16.60 7/20/2002 Dan Prete - Hac-Ma
20 Girls 8&U 25 Free 16.80 7/19/1997 Rachel Skotnicki - Wsy
21 Boys 9-10 50 Free 33.41 7/20/1996 Andrew Howard - Hac
22 Girls 9-10 50 Free 31.91 7/22/1995 Anne Greenawalt - Wsy
23 Boys 11-12 50 Free 28.02 7/19/1997 Reggie Shearer - Wsc
24 Girls 11-12 50 Free 28.59 7/20/1996 Amy Badorf - Wsy
25 Boys 13-14 50 Free 26.01 7/24/1999 Reggie Shearer - Wsc
26 Girls 13-14 50 Free 28.25 7/20/2002 Michele King - Sgsc-Ma
27 Boys 15&O 50 Free 24.19 7/20/2002 Reggie Shearer - Wsc-Ma
28 Girls 15&O 50 Free 27.27 7/24/1999 Whitney Peach - YY
29 Boys 8&U 25 Back 20.58 7/19/1997 Kevin Train - Hac
30 Girls 8&U 25 Back 19.56 7/19/1997 Tricia Weaner - Gety
31 Boys 9-10 50 Back 38.24 7/18/1998 Nicholas Schwartz - Cvac
32 Girls 9-10 50 Back 36.94 7/19/1997 Breyanna Gepfer - Wsy
33 Boys 11-12 50 Back 33.68 7/24/1999 Douglas Hoffer - Epac
34 Girls 11-12 50 Back 32.61 7/18/1998 Kristin Amundsen - Wsy
35 Boys 13-14 50 Back 29.69 7/23/1994 Shawn Setcavage - Hac
36 Girls 13-14 50 Back 31.07 7/20/2002 Tricia Weaner - Wsy-Ma
37 Boys 15&O 50 Back 27.61 7/24/1999 Kyle Almoney - YY
38 Girls 15&O 50 Back 30.45 7/20/1996 Megan Tracy - Wsc
39 Boys 9-10 100 Free 1:13.26 7/20/1996 Andrew Howard - Hac
40 Girls 9-10 100 Free 1:09.94 7/22/1995 Anne Greenawalt - Wsy
41 Boys 11-12 100 Free 1:00.94 7/23/1994 Dave Watters - Csc
42 Girls 11-12 100 Free 1:03.34 7/18/1998 Allison Simons - Hac
43 Boys 13-14 100 Free 56.57 7/24/1999 Kyle Voorheis - YY
44 Girls 13-14 100 Free 1:00.65 7/20/2002 Tricia Weaner - Wsy-Ma
45 Boys 15&O 100 Free 54.82 7/19/1997 Matt Haupt - Csc
46 Girls 15&O 100 Free 59.92 7/18/1998 Mollie Grover - Wsy
47 Boys 8&U 25 Breast 21.57 7/20/1996 Will Gons - CH
48 Girls 8&U 25 Breast 20.44 7/20/1996 Courtney Maule - Cvac
49 Boys 9-10 50 Breast 39.84 7/21/2001 Justin Beegle - Gettysburg
50 Girls 9-10 50 Breast 39.95 7/22/1995 Liane Bianco - Wsy
51 Boys 11-12 50 Breast 35.79 7/18/1998 Joseph Krause - Hac
52 Girls 11-12 50 Breast 35.06 7/19/1997 Liane Bianco - Wsy
53 Boys 13-14 50 Breast 33.01 7/20/2002 John Cremo Jr. - Wsy-Ma
54 Girls 13-14 50 Breast 33.82 7/18/1998 Liane Bianco - Wsy
55 Boys 15&O 50 Breast 31.50 7/22/2000 Jason M Davis - East Pennsboro
56 Girls 15&O 50 Breast 35.28 7/22/2000 Liane M Bianco - West Shore Y
57 Boys 8&U 25 Fly 18.24 7/18/1998 Andrew Amato - Wsy
58 Girls 8&U 25 Fly 18.08 7/20/2002 Caroline Bixler - York Y
59 Boys 9-10 50 Fly 36.15 7/23/1994 Jason Miller - Hac
60 Girls 9-10 50 Fly 35.11 7/22/1995 Ashley Yeager - Cvac
61 Boys 11-12 50 Fly 32.06 7/19/1997 Andrew Turkewitz - Wsy
62 Girls 11-12 50 Fly 30.81 7/23/1994 Stacy Lowry - Hac
63 Boys 13-14 50 Fly 28.26 7/22/2000 Alex M Goldsmith - West Shore Y
64 Girls 13-14 50 Fly 30.40 7/24/1999 Sarah Fisher - Wsy
65 Boys 15&O 50 Fly 26.20 7/20/2002 Jason Miller - Hac-Ma
66 Girls 15&O 50 Fly 29.79 7/24/1999 Robyn Harm - Epac
67 Boys 8&U 100 Free Relay 1:15.99 7/23/1994 Hac A
J Barr, S Downing, B Fuller, A Howard
68 Girls 8&U 100 Free Relay 1:14.51 7/20/2002 York YMCA Aquatic Club - York Y
S Stewart, J Hawk, C Bixler, B Raab
69 Boys 9-10 200 Free Relay 2:25.67 7/20/1996 Wsy A
J Barr, C Diehl, A Goldsmith, G Perantoni
70 Girls 9-10 200 Free Relay 2:19.05 7/22/2000 Wsy Swimming - West Shore Y
L Gingrich, E WHITTINGTON, R JOHNSON, A PHILLIPS
71 Boys 11-12 200 Free Relay 2:04.22 7/18/1998 Wsy A
J Barr, C Diehl, A Goldsmith, G Perantoni
72 Girls 11-12 200 Free Relay 2:01.87 7/18/1998 Wsy A
K Amundsen, B Gepfer, AToran, A Stine
73 Boys 13-14 200 Free Relay 1:47.99 7/24/1999 YY A
M Trump, N Ruppert, N Fuhrman, K Voorheis
74 Girls 13-14 200 Free Relay 1:55.69 7/20/1996 Csc A
J Line, D Hollon, H Steinour, N Harbold
75 Boys 15&O 200 Free Relay 1:41.02 7/20/2002 Hampden Aquatic Club - Hac-Ma
S Hawley, J Miller, D Sunday, M Bolden
76 Girls 15&O 200 Free Relay 1:53.11 7/20/1996 Wsc A
M Douglas, G Gill, M Tracy, B Sylvanus