WSY Swimming Hy-Tek's MEET MANAGER 7/22/2002 Page 1
CASL AllStars 2002 - 7/21/2002
Capital Area Swim League AllStars 2002
Highlighted Records are NEW for 2002
Allstars - Records
1 Boys 8&U 100 Medley Relay 1:27.15 7/21/1996 WSY A
P. Duke, J. Cremo, S. Doemland, J. Weaver
2 Girls 8&U 100 Medley Relay 1:22.51 7/20/1997 WSY A
H. Wenger, E. Luley, B. Brooks, R. Skotnicki
3 Boys 9-10 200 Medley Relay 2:33.64 7/23/1995 CVAC A
C. Weik, R. Rudock, A. Termin, S. Schwartz
4 Girls 9-10 200 Medley Relay 2:27.30 7/25/1999 WSY A
N. Fry, S. Fisher, L. Bianco, A. Greenawalt
5 Boys 11-12 200 Medley Relay 2:12.58 7/1/1987 TAC A
Z. Gipson, A. Lutz, G. Gipson, A. Guyer
6 Girls 11-12 200 Medley Relay 2:10.19 7/20/1997 WSY A
K. Slack, L. Bianco, S. Fisher, A. Greenawalt
7 Boys 13-14 200 Medley Relay 1:58.98 7/1/1989 TAC A
Z. Gipson, A. Lutz, G. Gipson, A. Guyer
8 Girls 13-14 200 Medley Relay 2:05.25 7/25/1999 WSY A
L. Bianco, S. Fisher, M. White, A. Greenawalt
9 Boys 15&O 200 Medley Relay 1:49.28 7/28/1991 WSY A
Z. Gipson, P. O'neill, G. Gipson, J. McArthur
10 Girls 15&O 200 Medley Relay 2:04.85 7/23/1995 WSC A
M. Tracy, B. Sylvanus, C. Tillotson, J. Hunn
11 Boys 9-10 100 IM 1:16.52 7/25/1999 CODY WEIK - CVAC
12 Girls 9-10 100 IM 1:17.11 7/23/1995 ASHLEY YEAGER - CVAC
13 Boys 11-12 100 IM 1:08.56 7/1/1987 ZACH GIPSON - TAC
14 Girls 11-12 100 IM 1:08.05 7/20/1997 LIANE BIANCO - WSY
15 Boys 13-14 100 IM 1:03.55 7/20/1997 BRIAN BONCZEK - HAC
16 Girls 13-14 100 IM 1:07.04 AMY ROTH - GETY
17 Boys 15&O 100 IM 58.44 PAUL O'NEILL - WSY
18 Girls 15&O 100 IM 1:06.53 7/23/1995 CHRISTINA TILLOTSON - WSC
19 Boys 8&U 25 Free 15.63 GEOFF HONEYSET - CVAC
20 Girls 8&U 25 Free 16.05 7/23/1995 ALLISON LUTTERMOSER - MSC
21 Boys 9-10 50 Free 31.32 JIM KORNISH - CC
22 Girls 9-10 50 Free 29.81 MARY MUMBER - HAC
23 Boys 11-12 50 Free 27.14 7/1/1987 GREG GIPSON - TAC
24 Girls 11-12 50 Free 28.29 7/22/2001 MICHELE KING - SGSC -
25 Boys 13-14 50 Free 25.39 JIM KORNISH - CC
26 Girls 13-14 50 Free 27.09 SUSANNE LEVIN - WSY
27 Boys 15&O 50 Free 23.94 BILL SCHELL - WSY
28 Girls 15&O 50 Free 27.15 7/25/1999 WHITNEY PEACH - YY
29 Boys 8&U 25 Back 19.06 BRIAN HERMAN - WSY
30 Girls 8&U 25 Back 19.18 7/20/1997 TRICIA WEANER - GETY
31 Boys 9-10 50 Back 36.43 BRIAN HERMAN - HAC
32 Girls 9-10 50 Back 36.79 7/25/1999 TRICIA WEANER - GETY
33 Boys 11-12 50 Back 31.20 JIM KORNISH - CC
34 Girls 11-12 50 Back 32.49 7/22/2001 TRICIA WEANER - GETTYSBURG
35 Boys 13-14 50 Back 29.34 7/21/2002 NICHOLAS SCHWARTZ - CVAC-MA
36 Girls 13-14 50 Back 30.72 7/21/2002 TRICIA WEANER - WSY
37 Boys 15&O 50 Back 27.15 7/1/1997 JOSH WEAVER - YY
38 Girls 15&O 50 Back 30.15 7/22/2001 SARAH HAUPT - CSC
39 Boys 9-10 100 Free 1:10.15 SHAWN SETCAVAGE - MAC
40 Girls 9-10 100 Free 1:09.09 7/1/1999 KAYLA RICEDORF - CVAC
41 Boys 11-12 100 Free 1:01.32 DAVE WATTERS - CSC
42 Girls 11-12 100 Free 1:01.90 7/22/2001 TRICIA WEANER - GETTYSBURG
43 Boys 13-14 100 Free 56.03 CHRIS BILLETT - WSY
44 Girls 13-14 100 Free 1:00.10 7/21/2002 TRICIA WEANER - WSY
45 Boys 15&O 100 Free 52.40 BILL SCHELL - WSY
46 Girls 15&O 100 Free 58.53 NIKI LEHMAN - TAC
47 Boys 8&U 25 Breast 21.36 7/1/1996 WILL GONS - CH
48 Girls 8&U 25 Breast 20.25 7/21/2002 EMILY BEAMER - GETTYSBURG
49 Boys 9-10 50 Breast 38.81 7/22/2001 JUSTIN BEEGLE - GETTYSBURG
50 Girls 9-10 50 Breast 39.01 7/1/1998 TIFFANY DOTSON - BEAR
51 Boys 11-12 50 Breast 34.65 ANDREW SOUTER - CH
52 Girls 11-12 50 Breast 34.77 7/1/1997 LIANE BIANCO - WSY
53 Boys 13-14 50 Breast 31.50 7/1/1989 ZACH GIPSON - TAC
54 Girls 13-14 50 Breast 33.86 7/1/1998 LIANE BIANCO - WSY
55 Boys 15&O 50 Breast 29.88 7/1/1990 ZACH GIPSON - TAC
56 Girls 15&O 50 Breast 34.17 NIKI LEHMAN - TAC
57 Boys 8&U 25 Fly 17.27 7/22/2001 STEVEN GASPARINI - IC -
58 Girls 8&U 25 Fly 17.11 7/21/2002 EMILY BEAMER - GETTYSBURG
59 Boys 9-10 50 Fly 33.68 7/1/1999 CODY WEIK - CVAC
60 Girls 9-10 50 Fly 34.64 7/1/1997 ALLISON LUTTERMOSER - MSC
61 Boys 11-12 50 Fly 30.28 ANDY LUTZ - TAC
62 Girls 11-12 50 Fly 31.08 HILARY STEINOUR - CSC
63 Boys 13-14 50 Fly 27.69 CHRIS BILLETT - WSY
64 Girls 13-14 50 Fly 30.23 7/1/1999 SARAH FISHER - WSY
65 Boys 15&O 50 Fly 25.70 7/21/2002 JASON MILLER - HAC
66 Girls 15&O 50 Fly 29.52 7/22/2001 ROBYN HARM - EPAC
67 Boys 8&U 100 Free Relay 1:08.80 SS A
B. Duffie, T. Mattson, J. Bixler, S. Hamberger
68 Girls 8&U 100 Free Relay 1:13.31 CSC A
E. Breslin, J. Lang, J. Line, C. Padilla
69 Boys 9-10 200 Free Relay 2:14.80 CVAC A
J. Schnell, J. Souder, J. Richie, G. Honeysett
70 Girls 9-10 200 Free Relay 2:14.91 HAC A
A. Batdorf, Morris, Mumber, Mumber
71 Boys 11-12 200 Free Relay 2:02.47 7/1/1997 WSY A
L. Diehl, A. Randall, N. Stare, C. Doemland
72 Girls 11-12 200 Free Relay 2:01.77 7/1/1998 WSY A
K. Amundsen, B. Gepfer, A. Toran, A. Stine
73 Boys 13-14 200 Free Relay 1:47.52 7/1/1999 YY A
M. Trump, N. Ruppert, N. Fuhrman, K. Voorheis
74 Girls 13-14 200 Free Relay 1:56.41 7/1/1996 CSC A
J. Line, D. Hollon, H. Steinour, N. Harbold
75 Boys 15&O 200 Free Relay 1:39.51 7/1/1996 YY A
J. Weaver, D. Schaeberle, M. Swift, K. Almoney
76 Girls 15&O 200 Free Relay 1:53.39 7/1/1996 WSC A
M. Douglas, G. Gill, M. Tracy, B. Sylvanus